
| Mrs. Walborn | Sammy A. | Alexis A. |
| Hannah C. | Jarred D. | Miranda G. |
| Alex H. | Jack H. | Drake M. |
| Stephen O. | Kaity S. | Quincy W. |
| Kyle W. | Efren Z. |
![]() |
![]() |
![]() |
|
Class Schedule |
|||||
| Time | Monday | Tuesday | Wednesday | Thursday | |
| 7:30 | Prep | Prep | Prep | Prep | |
| 8:05 | Opening Activities | Opening Act. | Opening Act. | Opening Act. | |
| 8:30 | Language Arts | Language Arts | Language Arts | Language Arts | |
| 10:00 | Recess | Recess | Recess | Recess | |
| 10:15 | Math | Math | Math | Math | |
| 11:25 | Lunch | Lunch | Lunch | Lunch | |
| 11:45 | Recess | Recess | Recess | Recess | |
| 12:20 | PREP | PREP | PREP | PREP | |
| 12:50 | Story Time | Story Time | Story Time | Story Time | |
| 1:15 | PE (2nd)/Writing (3rd) | PE (2nd)/Writing (3rd) | PE (2nd)/Writing (3rd) | PE (2nd)/Writing (3rd) | |
| 1:45 | Language Arts | Language Arts | Language Arts | Language Arts | |
| 2:35 | Dismissal (2nd) | Dismissal (2nd) | Dismissal (2nd) | Dismissal (2nd) | |
| 2:40 | PE (3rd) | PE (3rd) | PE (3rd) | PE (3rd) | |
| 3:10 | Sci/SS/Health | Sci/SS/Health | Sci/SS/Health | Sci/SS/Health | |
| 3:35 | Dismissal | Dismissal | Dismissal | Dismissal | |

|
To e-mail Mrs. Walborn: Click
Here |