
| Date | Opponent | Arlington | Time |
| 9-17 | South Wasco 40 | Arlington 14 | 3 PM |
| 9-24 | Ione 46 | Arlington 30 | 1 PM |
| 10-1 | Condon 34 | Arlington 20 | 2 PM |
| 10-7 | Dufur 28 | Arlington 8 | 4:30 PM |
| 10-15 | Sherman County 42 | Arlington 30 | 1 PM |
| 10-22 | Echo 20 | Arlington 20 | 2 PM |
![]() |
|
||
![]() |
|
||
| # | Name | Grade | |
| 14 | Josh Ball | 8 | |
| 16 | Brandon Millet | 7 | |
| 18 | Jordan Eiesland | 8 | |
| 20 | Ethan Weiser | 8 | |
| 22 | Dustin Lorentz | 7 | |
| 30 | Freddy Lopez | 6 | |
| 32 | Christopher Bailey | 6 | |
| 40 | JJ Gabbey | 6 | |
| 42 | Derrick Anderson | 6 | |
| 50 | Andrew Ruiz | 6 | |
| 52 | Ty Davies | 6 | |
| 54 | Eric Foster | 6 | |
| 80 | Tyler Grady | 6 | |
| Head Coach: | Joel Woodley | ||
| Asst. Coaches: | Zeke Zastrow, Jeremy Shull, & Aaron Lowman | ||
Quote from Coach Woodley
The goal of the AGS FB team was to improve each week. As the head coach, I feel that we reached our goal. We were in every game we played, and the kids never quit. The year ended with a tie at Echo, and as a team we felt like we had won a championship by reaching our goal.
Back to: Honkernet.net
pictures by Dave Foster
Back to: AGS Home page
Constructed by: Scott Garrelts
08/01/2005 09:34:31 AM