

![]() |
| DATE | DAY | OPPONENT | LOCATION | TIME | TEAMS |
| Dec 8 | PRACTICE STARTS | ||||
| Jan 8 | Sat | Condon | Condon | 10:00 PM | ALL |
| Jan 11 | Tue | Dufur | Arlington | 4:00 PM | VG/VB |
| Jan 14 | Fri | Horizon Christian | Arlington | 3:00 PM | VG/VB |
| Jan 15 | Sat | South Wasco CO | Maupin | 11:00 AM | All |
| Jan 18 | Tue | Condon | Arlington | 3:30 PM | VG/VB |
| Jan 21 | Fri | Sherman CO | Arlington | 2:00 PM | All |
| Jan 22 | Sat | Ione | Arlington | 11:00 AM | All |
| Jan 29 | Sat | South Wasco CO | Arlington | 11:00 AM | All |
| Feb 1 | Tue | Dufur | Dufur | 4:00 PM | JVG/JVB |
| Feb 4 | Fri | Ione | Ione | 11:00 AM | All |
| Feb 5 | Sat | Horizon Christian | Hood River | 1:30 PM | VG/VB |
| Feb 8 | Tue | Echo | Echo | 4:00 PM | VG |
| Feb 10 | Thur | St. Marys | Arlington | 3:30 PM | All |
| Feb 12 | Sat | Dufur Tournament | Dufur | TBA | VG/VB |
|
ALEXIS---8TH |
GINGER---7TH |
JESSICA---6TH | WHITNEY---5TH |
|
ABBI---8TH |
NATASHA---7TH |
AVA---5TH | KENDALL---5TH |
|
JESSICA M.-8TH |
TYLEN---6TH |
SARA---5TH | TAYLOR---5TH |
|
NICOLE---8TH |
MELINDA---6TH | MEGAN---5TH | EMILY---5TH |
|
KAYLA---7TH |
ASHLEY---7TH |
COLLETTE---5TH | LUPITA---5TH |
| Coach Ms. Walborn |
Coach Ms. K Wetherell |
Back to Honkernet.net
Back to AGS Home
Back to AGS Sports
Maintained by: Kristine Rouska
08/01/2005