|
ARCHIVED JUNE 2006 |
|
|
| Date | Opponent | Location | Time | Win/Loss |
| Friday Sept. 23 | Dufur | Dufur | 3:00 PM | Loss 14-12 |
| Friday Sept. 30 | Ione | Arlington | 1:00 PM | Win 12-6 |
| Thursday Oct. 6 | Sherman County | Moro | 3:00 PM | Win 42-0 |
| Friday Oct. 14 | Echo | Arlington | 2:00 PM | Loss 30-20 |
| Thursday Oct. 27 | Condon | Arlington | 6:00 PM | Loss |
Head Coach: Beau Cashen
Asst. Coach: Aaron Lowman
Asst. Coach/Photographer: Dave Foster
Roster
| 7th Grade | Position | 8th Grade | Position |
| #14 Freddy Lopez | TB/S | #16 Brandon Millet | QB/LB |
| #30 J.J. Gabbey | FB/LB | #22 Dustin Lorentz | C/NG |
| #32 Christopher Bailey | LE/CB | ||
| #50 Andrew Ruiz | RG/NG | ||
| #52 Ty Davies | LE/CB | ||
| #70 Eric Foster | LG/DE | ||
| #80 Tyler Grady | RE/DE | ||
| #82 Derek Anderson | LG/NG |
Back to: AGS Home page
Page Maintained by: Shawn
06/22/2006 12:16:08 PM