| Boys Basketball |

| Jeremy | Zac | Brad | Brandon | Blake |
| Mike S. | Mike J. | Walter | Jeff | Colby |
| Jordan | Tyrel | Kevin | Jarad |
The head coach is Mr.
Troutamn |
| Here are the stats for our season: |
| opponents | games played | off. reb. | def. reb. | total reb. | T.O. | steals | assists | block shots | FGA | FGM | 3pt.FGM | FTA | FTM | TP | l/w |
| Wheeler | 1 | 3 | 27 | 30 | 13 | 3 | 2 | 0 | 48 | 14 | 0 | 15 | 7 | 35 | L |
| Klickitat | 1 | 10 | 14 | 24 | 11 | 11 | 0 | 1 | 51 | 13 | 3 | 16 | 11 | 40 | L |
| Ukiah | 1 | 15 | 12 | 27 | 13 | 17 | 3 | 2 | 58 | 30 | 1 | 30 | 14 | 75 | W |
| Riverside JV | 1 | 6 | 12 | 18 | 18 | 11 | 2 | 0 | 50 | 18 | 0 | 20 | 10 | 46 | L |
| Ukiah | 1 | 8 | 13 | 21 | 14 | 22 | 5 | 1 | 46 | 19 | 4 | 13 | 8 | 48 | W |
| Dufur | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4 | 2 | 20 | L |
| Riverside JV | 1 | 8 | 9 | 17 | 20 | 9 | 3 | 0 | 50 | 15 | 4 | 9 | 4 | 38 | L |
| Wheeler | 1 | 5 | 11 | 16 | 17 | 3 | 1 | 0 | 41 | 20 | 3 | 21 | 12 | 55 | L |
| SouthWasco | 1 | 2 | 12 | 14 | 20 | 12 | 0 | 0 | 39 | 14 | 1 | 8 | 2 | 31 | L |
| Cascade Locks | 1 | 6 | 22 | 28 | 13 | 12 | 7 | 0 | 60 | 23 | 3 | 22 | 14 | 63 | W |
| Helix | 1 | 7 | 9 | 16 | 7 | 12 | 6 | 0 | 37 | 16 | 3 | 38 | 32 | 67 | W |
| Condon | 1 | 2 | 15 | 17 | 23 | 2 | 4 | 0 | 36 | 11 | 0 | 6 | 5 | 27 | L |
| Dufur | 1 | 6 | 9 | 15 | 16 | 2 | 6 | 0 | 34 | 15 | 5 | 2 | 1 | 36 | L |
| Ione | 1 | 5 | 17 | 22 | 15 | 10 | 1 | 1 | 33 | 10 | 2 | 22 | 15 | 39 | L |
| Cascade Locks | 1 | 3 | 20 | 23 | 7 | 5 | 1 | 0 | 35 | 12 | 1 | 10 | 6 | 31 | L |
| Summit Chr. | 1 | 17 | 18 | 35 | 27 | 19 | 7 | 0 | 59 | 23 | 0 | 34 | 22 | 68 | W |
| Echo | 1 | 5 | 14 | 19 | 8 | 12 | 3 | 0 | 38 | 16 | 2 | 29 | 20 | 54 | W |
| South Wasco | 1 | 6 | 13 | 19 | 9 | 4 | 3 | 0 | 45 | 13 | 1 | 16 | 13 | 42 | L |
| Summit Chr. | 1 | 15 | 16 | 31 | 27 | 11 | 1 | 0 | 53 | 22 | 1 | 20 | 8 | 55 | L |
| last modified 05/10/01 by Jason Rucker E-mail me here |