
2000-2001
Teacher |
0 |
1 8:10 - 9:03 |
2 9:06 - 9:59 |
3 10:02 - 10:55 |
4 10:58 - 11:58 |
11:51 to 12:31 | 5 12:31 - 1:24 |
6 1:27 - 2:20 |
7 2:23 - 3:16 |
| Benzo | AD PREP | Metals | General Drafting | Automotive Service | Weight Lifting | 7th/8th Voc. Cruise | PREP | ||
| Brown | Algebra 1 | Geometry | Informal Math/ Integrated | Algebra II | L | PREP | CIM Math | French | |
| Cox | Health Education | Band | U | Concert Band | |||||
| Cunningham | Biology | PREP | Gen. Computer Applications | Physical Science | N | Ind. Study/ Work Exp. | Physics 1st Year | HonkerVison/ HonkerNet | |
| Daulton | US History | US History | Senior Project/ PREP | PREP/ Soph. Exp | C | World History | World Geography | Health Education | |
| Dixon | PREP | Spanish II/III | Spanish I | 7/8 - O/E Spanish | H | 5th/6th Spanish | |||
| Fua | English/ LA 3 | English/ LA 4 | English/ LA 2 | PREP | English LA 1 | Journalism | Home Ec. | ||
| Smiggs | RR | RR | RR | ||||||
| Troutman | TOSA | TOSA | PREP/ Economics | Personal Fin./ PREP | TOSA | 7th/8th Keyboarding | Weight Training | ||
| V-Tel | Health Services | Computer Concepts | |||||||
Instructors are available for consultation during their preps, before, or after school
Back to Staff Page
Back to AHS Home Page
Back to District Home
Page
Created by Jennifer
Bartlemay
Last modified: 05/11/01 03:01 PM