
Scores obtained from AD's and
Oregonprepsport.net
|
---State Qualifiers--- |
|||||
| #1- Dufur | #2- South Wasco | ||||
| TEAM | WINS | LOSSES | |||
| South Wasco Co. | 6 | 1 | |||
| Dufur | 7 | 0 | |||
| 4 | 3 | ||||
| 5 | 2 | ||||
| 2 | 5 | ||||
| 0 | 7 | ||||
| 3 | 4 | ||||
| Arlington | 1 | 6 | |||
| All-Stars | |||||
| First Team | Second Team | Honorable Mention | |||
| Defensive Lineman | |||||
|
Tyler
Tibbetts--Dufur |
Mike
Fisher--Echo |
Kenny
Shane--Arlington |
|||
| Defensive Linebacker | |||||
|
Beau
Lewis--Dufur |
Codey
Johnson--SWC |
Ryan
Standiford--C/W |
|||
| Defensive Back | |||||
|
Cody
Frishman--Dufur |
Ty
Wyman--Dufur |
------ | |||
| Center | |||||
|
Beau Lewis--Dufur |
Mike Fisher--Echo |
Joey
Dove--SWC |
|||
| Offensive End | |||||
|
Tyler
Tibbetts--Dufur |
Clay
Morter--Ione |
------ | |||
| Offensive Guard | |||||
|
Loren
Ashley--SWC |
CJ
Forrest--Dufur |
------ | |||
| Offensive Back | |||||
|
Matt
Hammel--Dufur |
Ty
Wyman--Dufur |
Dustyn
Christensen--Echo |
|||
| Quarterback- | |||||
|
Michael Burgett--SWC |
Walker Kaseberg--Sherman Co. |
Andy
McFarlane--Echo |
|||
| Games and Scores!!! | |||
| Date | Home | Away | Score (H/A) |
| Sept. 21 | Echo | Sherman | 46-00 |
| Dufur | Arlington | 53-16 | |
| Ione | Condon/Wheeler | 50-20 | |
| South Wasco | Nixyaawii | 58-06 | |
| Sept. 28 | Echo | Dufur | 22-26 |
| Condon/Wheeler | Arlington | 64-22 | |
| Sherman | Nixyaawii | 54-18 | |
| Ione | South Wasco | 16-64 | |
| Oct. 5 | Dufur | Sherman | 50-16 |
| Condon/Wheeler | South Wasco | 20-70 | |
| Arlington | Ione | 24-52 | |
| Oct. 6 | Nixyaawii | Echo | 20-68 |
| Oct. 11 | Arlington | Nixyaawii | 70-34 |
| Condon/Wheeler | Sherman | 28-64 | |
| South Wasco | Echo | 60-13 | |
| Oct. 13 | Dufur | Ione | 62-08 |
| Oct. 19 | Condon/Wheeler | Dufur | 06-60 |
| Echo | Arlington | 84-32 | |
| Sherman | South Wasco | 06-58 | |
| Oct. 20 | Ione | Nixyaawii | 62-37 |
| Oct. 26 | South Wasco | Dufur | 18-42 |
| Sherman | Arlington | 64-08 | |
| Ione | Echo | 28-46 | |
| Oct. 27 | Nixyaawii | Condon/Wheeler | 04-58 |
| Nov. 2 | Arlington | South Wasco | 28-60 |
| Sherman | Ione | 18-50 | |
| Echo | Condon/Wheeler | 58-38 | |
| Nov. 3 | Nixyaawii | Dufur | 50-86 |
Please contact me if you have any information on your teams.
|
BACK TO: |
PAGE MADE BY: |
| Big Sky Sports | Jessica Mundy |
| AHS Sports |
LAST UPDATED: |
| HonkerNet.net | 02/07/2008 |