| DATE | TIME | OPPONENT | PLACE | WIN/LOSS |
| Fri. Nov. 30 | 6:00/7:30 | Prairie City Tourn. | Prairie City | 2nd of 4 |
| Sat. Dec. 1 | TBA | Prairie City Tourn. | Prairie City | |
| Tues. Dec. 4 | 4:30/6:00/7:30 | Irrigon | Irrigon | Loss |
| Tues. Dec. 11 | 4:30/6:00/7:30 | Dufur | Home | Loss |
| Sat. Dec. 15 | 1:00/2:30/4:00 | Wallowa | Wallowa | Loss |
| Tues. Dec. 18 | 4:30/6:00/7:30 | Irrigon | Home | Loss |
| Sat. Dec. 22 | 2:30/4:00/5:30 | Echo | Echo | Loss |
| Fri. Dec. 28 | TBA | Cascade Locks Tourn. | Cascade Locks | 3rd of 3 |
| Sat. Dec. 29 | TBA | Cascade Locks Tourn. | Cascade Locks | |
| Sat. Jan. 5 | 4:00/5:30 | Central Christian | Home | WON |
| Tues. Jan. 8 | 4:30/6:00/7:30 | Condon/Wheeler | Fossil | Loss |
| Fri. Jan. 11 | 4:30/6:00/7:30 | Ione | Ione | Loss |
| Sat. Jan. 12 | 2:30/4:00/5:30 | Nixyaawii | Home | Loss |
| Fri. Jan. 18 | 4:30/6:00/7:30 | Echo | Home | Loss |
| Sat. Jan. 19 | 2:30/4:00/5:30 | South Wasco | Maupin | Loss |
| Fri. Jan. 25 | 5:00/6:00/7:30 | Helix | Home | Loss |
| WED. Jan. 30 | 4:30/6:00/7:30 | Condon/Wheeler | Home | Loss |
| Fri. Feb. 1 | 4:30/6:00/7:30 | Cascade Locks | Cascade Locks | WON |
| Sat. Feb. 2 | 2:30/4:00/5:30 | Sherman Co. | Home | Loss |
| Tues. Feb. 5 | 4:30/6:00/7:30 | Helix | Helix | Loss |
| Wed. Feb. 6 | 4:30/6:00/7:30 | Nixyaawii | Mission | Loss |
| Fri. Feb. 8 | 4:30/6:00/7:30 | Horizon Christian | Hood River | Loss |
| Sat. Feb. 9 | 1:00/2:30/4:00 | Ione | Home | Loss |
| Back to AHS Home |
| Back to HonkerNet Home |
| Constructed by Jessica M |
| Updated 02/21/2008 |