Current Weather Conditions at ,
| Temperature: | 68.8°F | Wind Chill: | 68.8 °F |
| Humidity: | 36% | Heat Index: | 65.9°F |
| Wind: | N at 5.0 mph | Dewpoint: | 40.7°F |
| Barometer: | 30.062 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.05 in |
| Storm Total: | 0.00 in | Yearly Rain: | 1.21 in |
| High Temperature: | 68.8 °F at 11:40a | High Wind Speed: | 13.0 mph at 9:10a |
| Low Temperature: | 48.6 °F at 5:37a | Solar Radiation: | --- W/m² |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This Site Powered by: |
| HonkerNet |