| ..::Teams::.. | |||
| Arlington | Condon/Wheeler | Ione | Dufur |
| Echo | South Wasco | Helix | Sherman |
| Mitchell | Spray | ||
|
Top 10 in the BIG SKY
Courtesy of
www.athletic.net |
|||
..::Districts Results::..
Everyone placing 1st or 2nd or has a
qualifying time, will go to STATE!!!
|
Boy's Results |
Girl's Results | ||||||
| Place | Name | Distance | Grade | Place | Name | Distance | Grade |
| 1 | Aaron Erland | 11.36 | 11 | 1 | Karissa Mobley | 12.98 | 11 |
| 2 | Preston Christensen | 11.72 | 12 | 2 | Makenna Ramos | 13.91 | 9 |
| 3 | Clay Morter | 11.86 | 12 | 3 | Bobbie Jackson | 14.43 | 9 |
| 4 | Nathan Earl | 11.87 | 10 | 4 | Callie vonBorstel | 14.66 | 10 |
| 5 | Nick Anderson | 11.91 | 11 | 5 | Kristen Kelley | 14.88 | 10 |
| 6 | Alex Rietmann | 12.11 | 10 | 6 | Amanda Perisho | 14.96 | 11 |
|
200 Meters |
|||||||
| 1 | Aaron Erland | 23.85 | 11 | 1 | Emily Funkhouser | 27.29 | 12 |
| 2 | Ethan Weiser | 24.10 | 12 | 2 | Maddie Austad | 29.10 | 10 |
| 3 | Nathan Earl | 24.37 | 10 | 3 | Rachael Beers | 29.70 | 10 |
| 4 | Dan McDermid | 24.67 | 9 | 4 | Emily Wetherell | 30.51 | 9 |
| 5 | Niklas Hilmer | 24.78 | 11 | 5 | Ashley Wetherell | 30.86 | 11 |
| 6 | Casey McKinney | 24.87 | 11 | 6 | Megan Lathrop | 31.36 | 12 |
|
400 Meters |
|||||||
| 1 | Stephan Larlee | 53.71 | 11 | 1 | Emily Funkhouser | 59.62 | 12 |
| 2 | Cory Peterson | 54.93 | 12 | 2 | Megan Lathrop | 1:04.89 | 12 |
| 3 | Tory Shane | 55.18 | 10 | 3 | Rebecca Jepsen | 1:07.49 | 9 |
| 4 | Conlan Stewart | 55.45 | 9 | 4 | Mayra Ontiveros | 1:11.15 | 9 |
| 5 | Michael Luts | 55.95 | 10 | 5 | Lynda Packard | 1:16.14 | 10 |
| 6 | Devon Mitchell | 56.55 | 11 | 6 | Kylee AcAsulan | 1:20.32 | 10 |
|
800 Meters |
|||||||
| 1 | Brad Garner | 2:10.18 | 11 | 1 | Marinda Talley | 2:33.35 | 9 |
| 2 | Nick Anderson | 2:11.31 | 11 | 2 | Katelyn Tolintino | 2:43.24 | 10 |
| 3 | Braden Reed | 2:17.28 | 11 | 3 | Danyelle Wiley | 3:02.81 | 9 |
| 4 | Luke Emmel | 2:20.27 | 9 | 4 | Amanda Myers | 3:14.99 | 9 |
| 5 | Grayson Morelli | 2:20.99 | 9 | 5 | Toffy Viwattavnowong | 3:17.14 | 12 |
| 6 | Ryan Lofthouse | 2:28.93 | 11 | 6 | Sasha Sepanova | 3:29.26 | 10 |
|
1500 Meters |
|||||||
| 1 | Aerin Rutherford | 4:42.38 | 12 | 1 | Annie Wade | 5:44.35 | 10 |
| 2 | Eric Foster | 4:45.59 | 10 | 2 | Danyelle Wiley | 5:54.83 | 9 |
| 3 | Funner Jessen | 4:48.12 | 11 | 3 | Megan Ball | 6:06.82 | 9 |
| 4 | Alen Dillard | 4:50.69 | 9 | 4 | Kirsten Stephens | 6:21.52 | 10 |
| 5 | Jordan Mitchell | 4:59.08 | 10 | 5 | Oil Rainanthakul | 6:54.17 | 11 |
| 6 | Kevin Clark | 5:42.51 | 12 | 6 | Toffy Viwattavonwong | 7:06.77 | 12 |
|
3000 Meters |
|||||||
| 1 | Aeron Rutherford | 10:26.32 | 12 | 1 | Tasha Moreglli | 12:51.38 | 11 |
| 2 | Alex Dillard | 10:28.32 | 9 | 2 | Rebecca Jepsen | 13:10.18 | 9 |
| 3 | Braden Reed | 11:19.31 | 11 | 3 | Chianna Tolton | 13:43.51 | 9 |
| 4 | Arnold Fox | 11:32.22 | 9 | 4 | Ryane Whitley | 14:01.28 | 10 |
| 5 | Kirk Fatland | 11:48.15 | 12 | 5 | Kirsten Stephens | 14:20.93 | 10 |
| 6 | Gunner Jessen | 12:46.58 | 11 | 6 | Oil Ratinanthakul | 17:25.40 | 11 |
|
110 High Hurdles |
100 High Hurdles |
||||||
| 1 | Codey Johnson | 17.66 | 12 | 1 | Emily Funkhouser | 15.75 | 12 |
| 2 | Tie Chalontakul | 18.01 | 11 | 2 | Megan Ferrel | 18.53 | 12 |
| 3 | Steven Medlock | 18.12 | 12 | 3 | Hayli Sharp | 18.62 | 12 |
| 4 | Toon Junnoi | 18.36 | 11 | 4 | Tiana Camarillo | 19.14 | 12 |
| 5 | Kristen Kelley | 19.4 | 10 | ||||
| 6 | Britney Smith | 20.52 | 11 | ||||
|
300 Intermediate Hurdles |
300 Low Hurdles |
||||||
| 1 | Stephen Larlee | 42.57 | 11 | 1 | Emily Funkhouser | 47.37 | 12 |
| 2 | Codey Johnson | 43.76 | 12 | 2 | Hayli Sharp | 52.61 | 12 |
| 3 | Preston Christensen | 44.64 | 12 | 3 | Megan Ferrell | 55.64 | 12 |
| 4 | Tory Shane | 48.76 | 10 | 4 | Mayra Ontiveros | 58.85 | 9 |
| 5 | Gunner Jessen | 49.35 | 11 | 5 | Tiana Camarillo | 59.28 | 12 |
| 6 | Steven Holland | 51.25 | 9 | 6 | Nicole Thompson | 59.48 | 10 |
|
4x100 Relay |
|||||||
| 1 | Arlington | 46.01 | --- | 1 | Sherman | 55.69 | --- |
| 2 | Ione | 46.08 | --- | 2 | Arlington | 56.89 | --- |
| 3 | Spray | 49.05 | --- | 3 | Ione | 57.62 | --- |
| 4 | South Wasco | 4 | South Wasco | 59.76 | --- | ||
|
4x400 Relay |
|||||||
| 1 | Ione | 3:47.77 | --- | 1 | Sherman | 4:34.19 | --- |
| 2 | Spray | 3:57.30 | --- | 2 | Helix | 4:37.86 | --- |
| 3 | Helix | 4:17.67 | --- | 3 | South Wasco | 5:19.06 | --- |
| 4 | Arlington | 4:44.39 | --- | 4 | Arlington | 5:21.90 | --- |
| Place | Name | Distance | Grade | Place | Name | Distance | Grade |
| Shot Put | |||||||
| 1 | Casey Johnson | 47-08.50 | 12 | 1 | Jenni Guzman | 37-02.00 | 12 |
| 2 | Kenny Shane | 44-00.50 | 12 | 2 | Kirsten McCallum | 32-06.00 | 9 |
| 3 | Joseph Fischer | 43-05.00 | 12 | 3 | Britney Smith | 31-02.75 | 11 |
| 4 | Luke Bradfield | 37-08.50 | 12 | 4 | Amanda Lancaster | 30-06.75 | 9 |
| 5 | Jamie Newton | 37-00.50 | 12 | 5 | Emily Wetherell | 30-02.25 | 9 |
| 6 | Michael Scherman | 36-02.00 | 11 | 6 | Maddie Austad | 29-03.00 | 10 |
|
Discus |
|||||||
| 1 | Nolan Fischer | 122-09 | 11 | 1 | Kristen McCallum | 112-08 | 9 |
| 2 | Kenny Shane | 119-08 | 12 | 2 | Jenni Guzman | 103-01 | 12 |
| 3 | Jamie Newton | 108-02 | 12 | 3 | Portia Anderson | 94-11 | 10 |
| 4 | Kory Lepinski | 106-10 | 10 | 4 | Amanda Lancaster | 88-07 | 9 |
| 5 | Casey Johnson | 106-05 | 12 | 5 | Chelsea Keys | 84-01 | 10 |
| 6 | Cory Peterson | 104-07 | 12 | 6 | Karlee Henderson | 78-05 | 11 |
|
Javelin |
|||||||
| 1 | Ethan Weiser | 158-03 | 12 | 1 | Jenni Guzman | 114-03 | 12 |
| 2 | Ryan Lofthouse | 140-03 | 11 | 2 | Kirsten McCallum | 106-03 | 9 |
| 3 | Preston Christensen | 139-00 | 12 | 3 | Briana McCall | 102-03 | 11 |
| 4 | Joseph Fischer | 138-06 | 12 | 4 | Ashley Wetherell | 93-07 | 11 |
| 5 | Cole Wilson | 134-09 | 10 | 5 | Maddie Austad | 93-02 | 10 |
| 6 | Kenny Shane | 130-03 | 12 | 6 | Lynda Packard | 91-09 | 10 |
|
Long Jump |
|||||||
| 1 | Chris Bailey | 19-09.50 | 10 | 1 | Karissa Mobley | 5-02.00 | 11 |
| 2 | Stephen Larlee | 19-03.75 | 11 | 2 | Katelyn Tolentino | 5-00.00 | 10 |
| 3 | Matt Hams | 19-03.00 | 11 | 3 | Beth Morter | 4-00.00 | 10 |
| 4 | Tory Shane | 17-09.00 | 10 | ||||
| 5 | Codey Johnson | 17-07.00 | 12 | ||||
| 6 | Niklas Hilmer | 16-00.25 | 11 | ||||
| Triple Jump | |||||||
| 1 | Stephen Larlee | 40-11.25 | 11 | 1 | Karissa Mobley | 34-11.00 | 11 |
| 2 | Chris Bailey | 40-09.00 | 10 | 2 | Beth Morter | 30-00.00 | 10 |
| 3 | Matt Hams | 39-06.75 | 11 | 3 | Carly O'Neal | 29-06.00 | 11 |
| 4 | Tanner Rietmann | 36-09.50 | 10 | 4 | Hayli Sharp | 28-07.50 | 12 |
| 5 | Andrew Young | 36-07.75 | 11 | 5 | Brittany Pierce | 26-04.00 | 11 |
| 6 | Nolan Fischer | 35-10.25 | 11 | 6 | Tasha Morelli | 25-04.50 | 11 |
| Place | Name | Height | Grade | Place | Name | Height | Grade |
|
High Jump |
|||||||
| 1 | Clay Morter | 5-11.00 | 12 | 1 | Karissa Mobley | 5-02.00 | 11 |
| 2 | Codey Johnson | 5-10.00 | 12 | 2 | Katelyn Mobley | 5-00.00 | 10 |
| 3 | Chris Bailey | 5-08.00 | 10 | 3 | Beth Morter | 4-00.00 | 10 |
| 4 | Casey Johnson | 5-08.00 | 12 | ||||
| 5 | Toon Junnoi | 5-00.00 | 11 | ||||
|
Pole Vault |
|||||||
| 1 | Ethan Weiser | 11-06.00 | 1 | Callie vonBorstel | 7-07.00 | 10 | |
| 2 | Colton McCullough | 11-00.00 | 2 | Bobbie Jackson | 7-00.00 | 9 | |
| 3 | Braden Reed | 9-06.00 | 3 | Amanda Perisho | 7-00.00 | 11 | |
| 4 | Jessica Lofthouse | 6-06.00 | 9 | ||||
|
BACK TO: |
PAGE MADE BY: |
| HonkerNet.net | Jessica Mundy |
| Big Sky Sports |
LAST UPDATED: |
| AHS Sports | 05/11/2009 |