Arlington Cascade Locks Central Christian Condon Dufur
Echo Helix  Ione South Wasco Co. Wheeler

 TEAM SCORES by the WEEK

2004 District Tournament Brackets

BIG SKY ALL-STARS

Congratulations to the Dufur Rangers, the Ione Cardnals, the Condon Blue Devils, and Wheeler Falcons.
Good luck at State!

GIRL'S STANDINGS

Place Team League     Wins League     Losses League     AZZI Pts. Overall     Wins Overall     Losses
1 Dufur
District  Seed #1
16 0 80 23 1
2 Ione
District Seed #2
14 2 59 18 4
3 Wheeler
District Seed #4
12 4 40 17 6
4 Condon
District Seed #3
12 4 41 16 8
5 Echo 8 8 -1 11 11
6 South Wasco 6 10 -18 7 16
7 Cascade Locks 4 12 -40 9 14
8 Helix 4 12 -45 5 19
9 Central Christian 4 12 -42 9 13
10 Arlington 0 16 -74 1 21

GIRL'S SCORES (as of 2/18/04)

Date Home Score Visitor Score AZZI Pts.
2-Jan Arlington 29 Ione 72 5
3-Jan Helix 50 Arlington 48 2
Ione 31 Condon 40 5
10-Jan South Wasco 18 Ione 38 5
Central Christian 20 Dufur 76 5
12-Jan Cascade Locks 27 South Wasco 33 5
13-Jan Cascade Locks 25 Dufur 68 5
Arlington 29 Condon 54 5
Ione 53 Echo 30 5
Wheeler 56 South Wasco 30 5
14-Jan Dufur 71 Echo 27 5
South Wasco 53 Central Christian 23 5
Wheeler 50 Helix 45 5
16-Jan Echo 50 Cascade Locks 19 5
Arlington 30 South Wasco 52 5
Helix 26 Condon 49 5
Wheeler 35 Ione 44 5
17-Jan Cascade Locks 31 Wheeler 55 5
Central Christian 40 Arlington 31 5
South Wasco 28 Echo 39 5
Dufur 80 Helix 26 5
19-Jan Echo 25 Condon 51 5
Ione 30 Dufur 60 5
20-Jan Wheeler 60 Arlington 30 5
Condon 53 Central Christian 30 5
Ione 59 Helix 25 5
South Wasco 19 Dufur 73 5
21-Jan Helix 32 Echo 42 5
23-Jan Helix 49 Cascade Locks 56 5
Dufur 47 Condon 34 5
Ione 61 Central Christian 25 5
South Wasco 26 Wheeler 43 5
24-Jan Cascade Locks 29 Ione 75 5
Dufur 72 Arlington 12 5
Wheeler 45 Echo 35 5
Condon 37 South Wasco 16 5
26-Jan Arlington 58 Cascade Locks 70 5
27-Jan Cascade Locks 56 Central Christian 43 5
Echo 40 Helix 32 5
Condon 36 Ione 40 4
Dufur 49 Wheeler 36 5
28-Jan Arlington 28 Dufur 75 5
Wheeler 49 Central Christian 32 5
29-Jan Echo 35 Central Christian 15 5
30-Jan Echo 40 Arlington 30 5
Cascade Locks 20 Condon 45 5
Ione 60 Wheeler 43 5
Helix 34 Dufur 74 5
31-Jan Arlington 34 Helix 36 2
Cascade Locks 37 Echo 39 2
Central Christian 19 Condon 46 5
Ione 64 South Wasco 35 5
2-Feb South Wasco 37 Helix 40 3
3-Feb Dufur 59 Cascade Locks 30 5
Wheeler 35 Condon 30 5
Echo 23 Ione 40 5
Central Christian   South Wasco    
4-Feb Echo 26 Wheeler 44 5
5-Feb Helix 52 Central Christian 43 5
6-Feb Wheeler 51 Helix 32 5
Condon 48 Dufur 53 5
Cascade Locks 22 Ione 68 5
Echo 31 Central Christian 34 3
South Wasco 50 Arlington 38 5
7-Feb Arlington 27 Wheeler 42 5
Cascade Locks 42 Helix 40 2
Dufur 77 South Wasco 25 5
Central Christian 24 Ione 66 5
9-Feb Condon 59 Cascade Locks 32 5
10-Feb Condon 54 Arlington 33 5
Dufur 71 Central Christian 21 5
Helix 20 Ione 44 5
Wheeler 59 Cascade Locks 28 5
13-Feb Condon 52 Helix 25 5
Echo 32 South Wasco 39 5
Arlington 49 Central Christian 56 5
14-Feb South Wasco 21 Condon 49 5
Arlington   Echo   5
Wheeler 37 Dufur 55 5
Central Christian 55 Cascade Locks 40 5

 

 

Big Sky All-Star

First Team Natalie McElligot Ione
Jessica Snyder Condon
Jennifer Greenfield Wheeler
Angela Lindell Dufur
Jackie Thompson Dufur
Second Team Katee Humphrey Condon
Sara Peck Ione
Cara Greenfield Wheeler
Jessica Zita Echo
Margo Wyatt Dufur
Honorable Mention Emily Keys Ione
Haylee Farrar Condon
Maize Madison Echo
Halley Hehn Central Christian
Cascade Locks

Please contact me if you have any information on your teams.

Page Made By: Taryn Proctor
Back to Big Sky Sports
Back to AHS Sports
Back to HonkerNet.net

03/03/2004