Big Sky standings test page

 

BOYS
Place Team League     Wins League     Losses League     AZZI Pts. Overall     Wins Overall     Losses
1 South Wasco 11 1 52 14 4
2 Dufur 11 2 34 15 4
3 Arlington 10 2 38 15 3
4 Echo 7 5 9 11 7
5 Ione 7 6 13 9 9
6 Helix 6 6 2 9 9
7 Condon 6 6 2 8 10
8 Cascade Locks 5 7 -10 8 10
9 Horizon Christian 2 10 -40 5 11
10 Central Christian 1 10 -45 5 11
11 Wheeler 0 11 -55 0 15
Date Home Score Visitor Score AZZI Pts.
         
2-Jan Arlington 55 Ione 36 5
         
3-Jan Helix 51 Arlington 54 3
Ione 56 Condon 57 1
         
10-Jan Arlington 68 Horizon Christian 42 5
South Wasco 66 Ione 51 5
Condon 57 Wheeler 30 5
Central Christian 33 Dufur 57 5
         
12-Jan Cascade Locks 48 South Wasco 59 5
         
13-Jan Cascade Locks 37 Dufur 54 5
Arlington 52 Condon 51 1
Horizon Christian 54 Central Christian 42 5
Wheeler 42 South Wasco 58 5
Ione 58 Echo 40 5
         
14-Jan Condon 59 Horizon Christian 35 5
South Wasco 60 Central Christian 27 5
Dufur 41 Echo 29 5
Wheeler 42 Helix 55 5
         
16-Jan Echo 50 Cascade Locks 38 5
Arlington 39 South Wasco 52 5
Horizon Christian 29 Dufur 68 5
Helix 50 Condon 37 5
Wheeler 45 Ione 57 5
         
17-Jan Cascade Locks 69 Wheeler 36 5
Central Christian 38 Arlington 81 5
Ione 67 Horizon Christian 46 5
South Wasco 36 Echo 27 5
Dufur 49 Helix 41 5
         
19-Jan Echo 47 Condon 31 5
Ione 54 Dufur 55 1
         
20-Jan Cascade Locks 70 Horizon Christian 46 5
South Wasco 46 Dufur 49 3
Condon 58 Central Christian 50 5
Ione 51 Helix 37 5
         
21-Jan Horizon Christian 67 Cascade Locks 79 5
Helix 53 Echo 38 5
         
22-Jan Wheeler 38 Arlington 70 5
         
23-Jan Helix 61 Cascade Locks 37 5
Horizon Christian 33 Echo 56 5
South Wasco 64 Wheeler 33 5
Dufur 53 Condon 50 3
Ione 72 Central Christian 32 5
         
24-Jan Cascade Locks 52 Ione 58 5
Dufur 40 Arlington 60 5
Horizon Christian 43 Helix 76 5
Condon 32 South Wasco 45 5
Wheeler 32 Echo 44 5
         
26-Jan Arlington 80 Cascade Locks 57 5
         
27-Jan Cascade Locks 61 Central Christian 47 5
South Wasco 77 Horizon Christian 35 5
Echo 44 Helix 46 2
Condon 44 Ione 39 5
Dufur 58 Wheeler 33 5
         
28-Jan Arlington 62 Dufur 42 5
Wheeler 50 Central Christian 60 5
         
29-Jan Echo 51 Central Christian 31 5
         
30-Jan Echo 36 Arlington 35 1
Horizon Christian 50 Central Christian 41 5
Cascade Locks 51 Condon 46 5
Ione 67 Wheeler 49 5
Helix 51 Dufur 53 5
         
31-Jan Arlington 44 Helix 39 5
Dufur 75 Horizon Christian 39 5
Cascade Locks 28 Echo 48 5
Ione 51 South Wasco 61 5
Central Christian 29 Condon 55 5
         
2-Feb South Wasco 54 Helix 43 5