Dayville/Monument

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 3 2 0 0 0
Sam Staples 0 1 0 0 0
Joe Covey 1 1 0 0 0
Seth Davies 0 0 0 0 0
Jeff Evens 1 0 0 0 1
Jeremy Rosenbalm 1 0 0 1 0
Walter Cahail 1 0 1 0 0
Shawn Barry 0 0 0 0 0
Josh Timmerman 1 0 0 0 0
Mark Davidson 0 0 0 0 0
Mike Sallee 3 1 1 0 0
Tyrel Proctor 3 2 0 0 0
Jake Covey 0 0 0 0 0
Aaron Rouska 1 0 0 0 0
Evan Haney 2 2 0 0 0
Tim Jones 0 0 0 0 0
           
Total 17 9 2 1 1

 

Mitchell

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 3 3 0 0 0
Sam Staples 0 3 1 0 0
Joe Covey 0 1 0 0 0
Seth Davies 2 0 0 0 0
Jeff Evens 0 2 0 0 0
Jeremy Rosenbalm 6 0 0 0 0
Walter Cahail 2 2 0 0 0
Shawn Barry 0 0 0 0 0
Josh Timmerman 0 0 0 0 0
Mark Davidson 1 0 0 0 0
Mike Sallee 10 2 2 0 1
Tyrel Proctor 3 1 1 0 0
Jake Covey 0 0 0 0 0
Aaron Rouska 0 0 1 0 1
Evan Haney 2 1 0 0 0
Tim Jones 0 0 0 0 0
 
Total 29 16 4 0 2

 

Easton/Thorp

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 0 0 0 0 0
Sam Staples 1 5 0 0 0
Joe Covey 1 1 0 0 0
Seth Davies 4 1 0 0 0
Jeff Evens 0 2 0 0 0
Jeremy Rosenbalm 4 8 0 1, TD 0
Walter Cahail 1 4 0 0 0
Shawn Barry 1 1 0 0 0
Josh Timmerman 4 1 0 0 0
Mark Davidson 1 0 0 0 0
Mike Sallee 7 8 0 1, TD 0
Tyrel Proctor 3 5 0 0 0
Jake Covey 2 1 0 0 0
Aaron Rouska 0 1 0 0 1
Evan Haney 2 3 0 0 0
Tim Jones 1 1 0 0 0
Nemanja N. 1 2 0 0 0
           
Total 33 44   2, 2TD 2

 

Dufur

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 1 1 0 0 0
Sam Staples 2 0 1 0 0
Joe Covey 0 0 0 0 0
Seth Davies 0 0 0 0 0
Jeff Evens 2 2 1 0 0
Jeremy Rosenbalm 5 4 1 1 0
Walter Cahail 1 1 0 0 0
Shawn Barry 0 1 0 0 0
Josh Timmerman 2 0 0 0 0
Mark Davidson 0 0 0 0 0
Mike Sallee 5 3 0 0 0
Tyrel Proctor 3 2 0 0 0
Jake Covey 0 0 0 0 0
Aaron Rouska 0 0 0 0 0
Evan Haney 2 0 0 0 0
Tim Jones 1 0 1 0 0
Nemanja N. 0 0 0 0 0
           
Total 24 14 4 1 0

 

South Wasco County

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt ***** ***** ***** ***** *****
Sam Staples 1 3 0 0 0
Joe Covey 0 1 0 0 0
Seth Davies 2 2 0 0 0
Jeff Evens 4 2 0 0 0
Jeremy Rosenbalm 7 4 0 0 0
Walter Cahail 5 3 0 0 0
Shawn Barry 2 1 0 0 0
Josh Timmerman 0 0 0 0 0
Mark Davidson 0 0 0 0 0
Mike Sallee 6 8 3 0 0
Tyrel Proctor ***** ***** ***** ***** *****
Jake Covey 0 0 0 0 0
Aaron Rouska 0 0 0 0 0
Evan Haney 1 4 0 0 0
Tim Jones 0 1 0 0 0
 Nemanja N. 0 0 0 0 0
Total 28 30 3 0 0

 

Echo

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt ***** ***** ***** ***** *****
Sam Staples 5 1 4 0 0
Joe Covey 0 0 0 0 0
Seth Davies 1 1 0 0 0
Jeff Evens 4 1 0 0 0
Jeremy Rosenbalm 7 4 1 1 1
Walter Cahail 3 0 0 1 0
Shawn Barry 0 3 0 0 2
Josh Timmerman 1 0 0 0 0
Mark Davidson 0 1 0 0 0
Mike Sallee 7 5 1 0 0
Tyrel Proctor ***** ***** ***** ***** *****
Jake Covey 0 1 0 0 0
Aaron Rouska 0 0 0 0 0
Evan Haney 0 3 0 0 0
Tim Jones 0 0 0 0 0
Nemanja N. 1 1 0 0 0
           
Total 29 21 6 2 3

 

Lyle, Wa.

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt ***** ***** ***** ***** *****
Sam Staples 4 6 3.5 0 0
Joe Covey 0 3 0 0 0
Seth Davies 0 2 0 0 0
Jeff Evens 2 7 1 0 0
Jeremy Rosenbalm 5 3 0 1 0
Walter Cahail 3 3 0 0 0
Shawn Barry 4 4 1 0 0
Josh Timmerman 0 1 1.5 0 0
Mark Davidson 0 1 0 0 0
Mike Sallee 5 8 0 0 0
Tyrel Proctor ***** ***** ***** ***** *****
Jake Covey 0 1 0 0 0
Aaron Rouska 0 0 0 0 1
Evan Haney 2 3 0 0 1
Tim Jones 0 1 0 0 0
Nemanja N. 1 3 0 0 0
           
Total 26 46 7 1 3

 

Ione

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 1 2 1 0 0
Sam Staples 1 8 1 0 0
Joe Covey 0 0 0 0 0
Seth Davies 0 2 1 0 0
Jeff Evens 2 0 0 0 0
Jeremy Rosenbalm 8 9 0 0 0
Walter Cahail 1 2 0 0 1
Shawn Barry 0 4 0 0 0
Josh Timmerman 0 0 0 0 0
Mark Davidson 0 1 0 0 0
Mike Sallee 4 12 1 0 0
Tyrel Proctor 5 4 0 1 0
Jake Covey 0 0 0 0 0
Aaron Rouska 0 0 0 0 0
Evan Haney 0 4 0 0 0
Tim Jones 0 0 0 0 0
Nemanja N. 0 0 0 0 0
           
Total 22 48 4 1 1

 

Condon

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt

NO DEFENSIVE STATS FOR ARLINGTON VS. CONDON GAME!!!

Sam Staples
Joe Covey
Seth Davies
Jeff Evens
Jeremy Rosenbalm
Walter Cahail
Shawn Barry
Josh Timmerman
Mark Davidson
Mike Sallee
Tyrel Proctor
Jake Covey
Aaron Rouska
Evan Haney
Tim Jones
Nemanja N.
 
Total

 

Total Season*

Player Solo Tackles Assisted Tackles Sacks Interceptions Fumbles
Aric Brandt 8 6 1 0 0
Sam Staples 14 24 10.5 0 0
Joe Covey 2 7 0 0 0
Seth Davies 9 8 1 0 0
Jeff Evens 15 16 0 0 2
Jeremy Rosenbalm 43 32 2 5 1
Walter Cahail 17 15 1 1 1
Shawn Barry 7 14 1 0 2
Josh Timmerman 8 2 1.5 0 1
Mark Davidson 2 3 0 0 0
Mike Sallee 47 47 8 1 1
Tyrel Proctor 17 14 0 1 0
Jake Covey 2 3 0 0 0
Aaron Rouska 1 1 0 0 1
Evan Haney 11 20 0 0 1
Tim Jones 2 3 0 0 0
Nemanja N. 3 6 0 0 0
           
Total 208 221 26 8 10
*Does not include Condon Game*

 

Back to Honkernet.net
Back to AHS Home
Back to AHS Sports
Back to Stats Home
Page Made By Taryn Proctor
12/17/2003