
|
Team |
||||||||||||||||
| Games | Off | Def | Total | Block | 3 Pt | 3 Pt | ||||||||||
| Opponents | Played | Reb | Reb | Rebounds | T.O. | Steals | Assists | Shots | FGA | FGM | FGA | FGM | FTA | FTM | TP | PA |
| Stanfield | 1 | 7 | 15 | 22 | 20 | 17 | 12 | 2 | 46 | 26 | 1 | 0 | 18 | 9 | 61 | 59 |
| Klickitat | 1 | 9 | 18 | 27 | 8 | 9 | 10 | 2 | 67 | 23 | 6 | 2 | 20 | 7 | 56 | 31 |
| Spray | 1 | 7 | 16 | 23 | 18 | 14 | 14 | 1 | 51 | 28 | 1 | 0 | 15 | 10 | 66 | 39 |
| Ukiah | 1 | 17 | 18 | 35 | 16 | 20 | 14 | 2 | 60 | 33 | 6 | 2 | 17 | 11 | 79 | 34 |
| North CC | 1 | 8 | 12 | 20 | 9 | 12 | 8 | 1 | 47 | 14 | 10 | 4 | 23 | 18 | 52 | 54 |
| Lyle | 1 | 39 | 15 | 14 | 8 | 6 | 54 | 27 | 1 | 1 | 16 | 7 | 62 | 44 | ||
| Ione | 1 | 8 | 17 | 25 | 13 | 11 | 9 | 5 | 46 | 23 | 3 | 1 | 13 | 8 | 55 | 36 |
| Helix | 1 | 12 | 16 | 28 | 16 | 17 | 14 | 0 | 55 | 23 | 6 | 2 | 16 | 6 | 54 | 51 |
| Horizon Ch | 1 | 17 | 16 | 33 | 18 | 27 | 13 | 1 | 66 | 30 | 3 | 1 | 10 | 7 | 68 | 42 |
| Condon | 1 | 10 | 8 | 18 | 17 | 20 | 9 | 0 | 47 | 18 | 7 | 4 | 20 | 12 | 52 | 51 |
| S. Wasco | 1 | 5 | 8 | 13 | 11 | 13 | 12 | 1 | 42 | 18 | 13 | 2 | 2 | 1 | 39 | 52 |
| C. Christian | 1 | 15 | 18 | 33 | 17 | 28 | 13 | 2 | 59 | 32 | 3 | 2 | 28 | 15 | 81 | 38 |
| Wheeler | 1 | 11 | 20 | 31 | 14 | 13 | 22 | 3 | 60 | 21 | 4 | 2 | 8 | 6 | 70 | 38 |
| Dufur | 1 | 12 | 14 | 26 | 7 | 12 | 12 | 3 | 54 | 25 | 7 | 1 | 15 | 9 | 60 | 40 |
| C. Locks | 1 | 13 | 17 | 30 | 10 | 15 | 25 | 2 | 60 | 35 | 2 | 0 | 16 | 10 | 80 | 57 |
| Dufur | 1 | 7 | 17 | 24 | 13 | 16 | 15 | 2 | 48 | 24 | 9 | 6 | 16 | 10 | 42 | 42 |
| Echo | 1 | 8 | 6 | 14 | 9 | 8 | 9 | 1 | 38 | 14 | 8 | 2 | 5 | 5 | 35 | 36 |
| Helix | 1 | 18 | 10 | 28 | 15 | 16 | 7 | 0 | 49 | 17 | 6 | 1 | 15 | 9 | 44 | 39 |
| Horizon Ch. | 1 | 15 | 20 | 35 | 13 | 20 | 21 | 2 | 73 | 36 | 6 | 3 | 16 | 9 | 84 | 44 |
| S. Wasco | 1 | 9 | 9 | 18 | 14 | 14 | 10 | 2 | 39 | 17 | 9 | 4 | 11 | 10 | 48 | 51 |
| Wheeler | 1 | 16 | 22 | 38 | 16 | 15 | 19 | 3 | 75 | 35 | 8 | 2 | 3 | 2 | 74 | 55 |
| Condon | 1 | 8 | 13 | 21 | 12 | 12 | 17 | 1 | 45 | 24 | 13 | 8 | 12 | 9 | 65 | 46 |
| C. Christian | 1 | 18 | 12 | 30 | 18 | 31 | 20 | 1 | 80 | 35 | 13 | 5 | 14 | 7 | 82 | 49 |
| Echo | 1 | 8 | 19 | 27 | 10 | 14 | 21 | 0 | 51 | 28 | 9 | 5 | 7 | 6 | 67 | 35 |
| Helix | 1 | 12 | 11 | 23 | 9 | 18 | 14 | 2 | 61 | 30 | 12 | 4 | 6 | 5 | 69 | 47 |
| Dufur | 1 | 10 | 12 | 22 | 9 | 10 | 5 | 3 | 50 | 16 | 11 | 5 | 13 | 7 | 44 | 38 |
| S. Wasco | 1 | 11 | 19 | 30 | 14 | 11 | 15 | 3 | 49 | 22 | 14 | 8 | 10 | 9 | 61 | 36 |
| Jordan Valley | 1 | 11 | 19 | 30 | 5 | 9 | 17 | 2 | 59 | 30 | 10 | 4 | 11 | 6 | 70 | 48 |
| Mohawk | 1 | 8 | 17 | 25 | 13 | 5 | 4 | 1 | 46 | 17 | 9 | 3 | 8 | 7 | 44 | 59 |
| Dufur | 1 | 12 | 25 | 37 | 15 | 8 | 8 | 4 | 53 | 23 | 12 | 6 | 23 | 17 | 69 | 65 |
| Mckenzie | 1 | 11 | 18 | 29 | 9 | 2 | 9 | 0 | 50 | 22 | 7 | 3 | 7 | 4 | 51 | 60 |
| Totals | 31 | 333 | 462 | 834 | 403 | 451 | 406 | 58 | 1680 | 766 | 228 | 93 | 414 | 258 | 1904 | 1416 |
| pts/game | 62.42 | |||||||||||||||
| reb/game | 26.9 | |||||||||||||||
| FG % | 46% | |||||||||||||||
| 3pt FG% | 41% | |||||||||||||||
| FT% | 62% | |||||||||||||||
| steals/game | 14.55 | |||||||||||||||
| assists/game | 13.1 | |||||||||||||||
| TO/game | 13 | |||||||||||||||
| Pts allowed/game | 45.68 | |||||||||||||||
Back to Honkernet.net
Back to AHS Home
Back to AHS Sports
Back to Stats Home
Page Made By Amanda M.
04/05/2004