|
|
|
Track Season has begun!
Practices will last from 3:50-6:00pm everyday after school. If you
have any questions please contact Mr. C @ |
| DATE | DAY | MEET | LOCATION | TIME | DISMISS | DEPART |
| March 19 | Friday | Umatilla Icebreaker | Umatilla | 2:00 PM | N/A | 11:30 AM |
| April 2 | Friday | Cherry Festival Invite | The Dalles | 4:00 PM | N/A | 1:00 PM |
| April 6 | Tuesday | Con.,SC,Whe.,Dufur,SWC | Condon | 4:00 PM | 1:35 PM | 1:45 PM |
| April 9 | Friday | Carnival of Speed | Mac-Hi | 11:30 AM | N/A | 7:30 AM |
| April 10 | Saturday | Umatilla/Heppner Invite | Umatilla | 11:00 AM | N/A | 8:30 AM |
| April 23 | Friday | Cascade Locks Invite | Hood River | 3:00 PM | N/A | 11:30 AM |
| April 27 | Tuesday | Pen.,WM,PR,Echo,Stan,Ione,Hep. | Pendleton | 4:00 PM | 12:50 PM | 1:00 PM |
| April 30 | Friday | Morrow County Invite | Boardman | 2:00 PM | N/A | 12:00 PM |
| May 4 | Tuesday | Ione/Wheeler/Helix/Condon | Condon | 4:00 PM | 1:35 PM | 1:45 PM |
| May 8 | Saturday | Pre-Districts | Sherman | 11:00AM | N/A | 8:30 AM |
| May 14 | Friday | Districts 3 1A/District 7 2A | Hermiston | 2:00 AM | N/A | 11:30 |
| May 15 | Saturday | Districts 3 1A/District 7 2A | Hermiston | 10:00 PM | N/A | 7:30 |
| May 21 | Friday | State 2A Meet | Monmouth | TBA | TBA | TBA |
| May 22 | Saturday | State 1A/2A Meet | Monmouth | TBA | TBA | TBA |
2004
OSAA State Qualifying Standards
(the time/mark to beat to automatically qualify for State)
| Gals | Guys |
| Taryn Proctor-12th-State Qualifier | Kevin Brandt-12th |
| Daniela Bechump-11th | Walter Cahail-12th-State Qualifier |
| Asia Blocka-11th | Tyrel Proctor-12th-State Qualifier |
| Amy Hansford-11th | Nemanja Nidzovic-12th |
| Amanda Mundy-11th | Jeremy Rosenbalm-12th-State Qualifier |
| Kristine Rouska-11th | Mike Sallee-12th-State Qualifier |
| Marlene Rivallan-11th | Golf Tothanucamin-12th |
| Caitlin Bartlemay-10th-State Qualifier | Scott Garrelts-11th-State Qualifier |
| Jessica Dale-10th | Lee Joong-Geun-11th |
| Paola Escobedo-10th-State Qualifier | Sam Staples-11th |
| Samantha Evens-10th | Darcy Staples-10th-State Qualifier |
| Randilyn Shane-10th | Aaron Rouska-9th |
| Michelle Rucker-9th | |
| Cori Mikkalo-9th | |
Congratulations to everyone that made it to State!
Pictures #1 Pictures #2 Pictures #3 Pictures #4 Pictures #5
Personal Records Track Sendoff
Click here to view Arlington School Track Records for GUYS
Click here to view Arlington School Track Records for GALS
State results for Gals State results for Guys
Back to AHS Sports
Back to AHS Home
Created
by Amanda M.
Last Modified: 05/26/2004 01:23 PM