Early Season 2004

Quadrathon For Speed and Power

  Name Standing LJ   Three Hops   Overhead BW Shot   Fly 30m         Name Projections based on 30m fly times.              
    Distance - m SLJ Pts Distance - m 3 Hop Pts Distance - m Over Shot Time - Sec. 30 fly pts Total T-.12 30m V   100m 200 V 200m 400V 400m 800V Sec. 800m min
f-10 Caitlin 1.2 8.39968 4.2 15.92252 12 47.589904 5 29.12319 101.03529 4.88 6.15 Caitlin 17.51 5.62 35.62 5.05 79.15 4.5 178 2.96
f-10 Jessica 1.7 26.84908 4.3 17.16457 8.3 26.043991 4.1 61.015409 131.07305 3.98 7.54 Jessica 14.51 6.78 29.52 6.10 65.59 5.43 147 2.46
f-10 Paola 1.8 30.53128 3.5 7.22425 8.5 27.208869 3.5 82.426079 147.39048 3.38 8.88 Paola 12.51 7.86 25.45 7.07 56.55 6.3 127 2.12
f-10 Samantha 1.5 19.477 4.2 15.92252 9.2 31.28573 4.1 61.015409 127.70066 3.98 7.54 Samantha 14.51 6.78 29.52 6.10 65.59 5.43 147 2.46
f-10 Randilyn 1.2 8.39968 3 1.007 7.1 19.054163 4.9 32.653509 61.114352 4.78 6.28 Randilyn 17.17 5.72 34.94 5.15 77.65 4.58 174 2.91
f-11 Daniela 1.7 26.84908 5.5 32.05825 7.3 20.219201 4 64.575566 143.7021 3.88 7.73 Daniela 14.17 6.94 28.84 6.24 64.08 5.56 144 2.40
f-11 Asia 1.6 23.16432 5.5 32.05825 5.1 7.4023127 4.3 53.905042 116.52993 4.18 7.18 Asia 15.17 6.48 30.87 5.83 68.60 5.19 154 2.57
f-11 Amy 1.6 23.16432 4.7 22.13137 7.6 21.966708 3.8 71.705825 138.96822 3.68 8.15 Amy 13.51 7.28 27.48 6.55 61.07 5.83 137 2.29
f-11 Amanda 1.8 30.53128 4.7 22.13137 8 24.296624 3.9 68.139038 145.09831 3.78 7.94 Amanda 13.84 7.10 28.16 6.39 62.57 5.69 141 2.34
f-11 Marlene 2.2 45.23448 5 25.855 6.1 13.228572 4.1 61.015409 145.33346 3.98 7.54 Marlene 14.51 6.78 29.52 6.10 65.59 5.43 147 2.46
f-11 Kristine 1.2 8.39968 4 13.438 8.4 26.626433 4.8 36.187143 84.651256 4.68 6.41 Kristine 16.84 5.84 34.26 5.25 76.14 4.68 171 2.85
f-12 Taryn 1.8 30.53128 6.5 44.45425 10.5 38.856177 4.2 57.458568 171.30027 4.08 7.35 Taryn 14.84 6.62 30.19 5.96 67.10 5.31 151 2.51
f-9 Cori 1.8 30.53128 5.1 27.09593 8.7 28.37372 4 64.575566 150.5765 3.88 7.73 Cori 14.17 6.94 28.84 6.24 64.08 5.56 144 2.40
f-9 Michelle 1.6 23.16432 5.2 28.33672 8.2 25.461542 4.3 53.905042 130.86762 4.18 7.18 Michelle 15.17 6.48 30.87 5.83 68.60 5.19 154 2.57
                                           
m-10 Darcy 2.6 59.89672 7 50.647 14.4 61.560742 3.2 93.17617 265.28063 3.08 9.74 Darcy 11.51 8.54 23.41 7.69 52.03 6.84 117 1.95
m-11 Scott 2.7 63.55588 6 38.258 13.1 53.993682 3.3 89.589491 245.39705 3.18 9.43 Scott 11.84 8.30 24.09 7.47 53.53 6.65 120 2.00
m-11 Lee 2.6 59.89672 7.3 54.36097 10.2 37.109251 3.8 71.705825 223.07277 3.68 8.15 Lee 13.51 7.28 27.48 6.55 61.07 5.83 137 2.29
m-11 Sam 2.1 41.56252 6 38.258 14.2 60.396652 3.8 71.705825 211.923 3.68 8.15 Sam 13.51 7.28 27.48 6.55 61.07 5.83 137 2.29
m-12 Kevin 2.7 63.55588 5.6 33.29848 10.3 37.691566 3.3 89.589491 224.13542 3.18 9.43 Kevin 11.84 8.30 24.09 7.47 53.53 6.65 120 2.00
m-12 Walter 2.2 45.23448 5.2 28.33672 15 65.05285 3.8 71.705825 210.32988 3.68 8.15 Walter 13.51 7.28 27.48 6.55 61.07 5.83 137 2.29
m-12 Nemanja 2.8 67.21248 5.8 35.77852 12.8 52.247277 3.6 78.849345 234.08762 3.48 8.62 Nemanja 12.84 7.66 26.12 6.89 58.05 6.13 130 2.17
m-12 Tyrel 2.7 63.55588 6.3 41.97617 17.5 79.600713 2.9 103.9561 289.08886 2.78 10.79 Tyrel 10.51 9.36 21.38 8.42 47.50 7.49 107 1.78
m-12 Jeremy  NA -36.14  NA -36.37  NA -22.322  NA 209.70039 114.86839 -0.12 250.00 Jeremy 0.84 117.02 1.71 105.32 3.80 93.7 8.53 0.14
m-12 Michael 2.6 59.89672 5.5 32.05825 14.2 60.396652 3.2 93.17617 245.52779 3.08 9.74 Michael 11.51 8.54 23.41 7.69 52.03 6.84 117 1.95
m-12 Golf 2.4 52.57072 8.5 69.20425 9.6 33.615219 3.5 82.426079 237.81627 3.38 8.88 Golf 12.51 7.86 25.45 7.07 56.55 6.3 127 2.12
m-9 Mark 2 37.888 5.2 28.33672 8 24.296624 4.4 50.354832 140.87618 4.28 7.01 Mark 15.51 6.34 31.55 5.71 70.11 5.08 158 2.63
m-9 Aaron 1.6 23.16432 4.3 17.16457 7.1 19.054163 4.3 53.905042 113.2881 4.18 7.18 Aaron 15.17 6.48 30.87 5.83 68.60 5.19 154 2.57
                                           

 

Jumps Decathlon for Elastic Strength

    Total Points Activity Points Activity Points Activity Points Activity Points Activity Points Activity Points Activity Points Activity Points Activity Points Activity Points
  NAME   Standing Long Jump   Standing Triple Jump   2 Hops, Step & Jump   2 Hops, 2 Steps & Jump   2 Hops, 2 Steps, 2 Jumps   5 Spring Jumps   Standing 4 Hops & Jump   Run 4 Hops & Jump   25m Hop timed (sec)   5 stride Long Jump  
  Example 398.5 1.85 42.0 5.94 40.1 7.31 41.7 9.34 40.0 10.76 39.2 10.05 40.5 9.90 38.3 13.71 40.4 8.00 36.8 4.72 39.3
f-10 Caitlin 164.5 1.2 20.9 4.2 17.7 6.7 35.0 7.5 22.0 9.2 25.2 8 20.6 6.8 10.5 8 2.6 9.3 8.3 2.2 1.7
f-10 Jessica 317.0 1.7 37.2 4.3 19.0 7.7 46.0 9.1 37.7 10.9 40.4 10.2 41.9 8.2 23.3 10.4 18.8 7.7 42.6 2.9 10.0
f-10 Paola 334.1 1.8 40.4 3.5 8.8 8.3 52.5 9.1 37.7 9.8 30.7 10.6 45.7 9.8 37.4 10.2 17.5 7.1 53.5 2.9 10.0
f-10 Samantha 246.2 1.5 30.7 4.2 17.7 7.3 41.6 8.8 34.7 10.8 39.6 9 30.5 8.7 27.7 8.6 6.7 9.2 10.7 2.6 6.2
f-10 Randilyn 174.3 1.2 20.9 3.0 2.4 6 27.1 7 17.0 9.2 25.2 8 20.6 8.2 23.3 8.4 5.3 8.3 30.7 2.2 1.7
f-11 Daniela 319.1 1.7 37.2 5.5 34.5 7.1 39.4 8.7 33.8 11 41.3 9.6 36.2 8.8 28.6 9.5 12.8 7.1 53.5 2.2 1.7
f-11 Asia 340.4 1.6 34.0 5.5 34.5 7.7 46.0 8.9 35.7 11.1 42.2 10 40.0 9.8 37.4 9.25 11.1 7.4 48.2 3 11.3
f-11 Amy 304.1 1.6 34.0 4.7 24.2 7.5 43.8 9.2 38.7 10.5 36.9 9.5 35.3 8.9 29.5 8.6 6.7 7.5 46.4 2.8 8.7
f-11 Amanda 323.3 1.8 40.4 4.7 24.2 7.3 41.6 9.2 38.7 11.3 43.9 9.75 37.7 8.4 25.0 7.6 -0.2 6.5 63.3 2.8 8.7
f-11 Marlene 380.7 2.2 53.2 5.0 28.0 8.1 50.3 9.1 37.7 10.4 36.1 10.9 48.4 10.6 44.3 9.8 14.8 7 55.2 3.1 12.6
f-11 Kristine 153.3 1.2 20.9 4.0 15.2 7.1 39.4 8 26.9 9 23.4 7.2 12.5 7.2 14.2 7 -4.3 9.5 3.5 2.2 1.7
f-12 Taryn 374.2 1.8 40.4 6.5 47.4