
Girls
| Athlete | event | mark | Athlete | event | mark | |
| Jessica | 100m | 15.22 | Taryn | 300h | 61.00 | |
| Jessica | 3x jump | 28.06 | Taryn | 3x jump | 27.08 | |
| Jessica | 4x100 | 54.58 | Taryn | 4x400 | 5.19 | |
| Jessica | long jump | 14.08 | Taryn | 800m | 3.02 | |
| Daniela | 100m | 15.01 | Taryn | High Jump | 4.04 | |
| Daniela | 1500m | 6.17 | Taryn | javelin | 99.10 | |
| Daniela | 200m | 32.36 | Taryn | pole vault | 7.50 | |
| Daniela | 3000m | 15.07 | Taryn | shot | 30.01 | |
| Daniela | 400m | 76.19 | Taryn | t-relay | 72.00 | |
| Daniela | 4x400 | 4.56 | Samantha | 100h | 21.15 | |
| Daniela | 800m | 2.56 | Samantha | 300h | 54.46 | |
| Daniela | highjump | 4.06 | Samantha | 4x100 | 61.20 | |
| Cori | 100m | 15.47 | Samantha | 4x400 | 4.56 | |
| Cori | 400m | 73.70 | Samantha | Discus | 48.08 | |
| Cori | 4x100 | 61.20 | Samantha | Javelin | 54.00 | |
| Cori | 4x400 | 4.48 | Samantha | Pole Vault | 6.06 | |
| Cori | Discus | 63.02 | Randilyn | 200m | 36.10 | |
| Cori | Pole vault | 6.00 | Randilyn | Discus | 44.00 | |
| Cori | Shot | 26.06 | Randilyn | Javelin | 61.04 | |
| Catilin | discus | 102.07 | Randilyn | Long Jump | 9.05 | |
| Catilin | Javelin | 59.04 | Randilyn | shot | 19.05 | |
| Catilin | shot | 33.02 | Randilyn | trelay | 72.00 | |
| Catilin | t-relay | 72.00 | Paola | 100m | 13.00 | |
| Asia | 100m | 14.14 | Paola | 200m | 28.17 | |
| Asia | 1500m | 6.20 | Paola | 4 x 100 | 54.58 | |
| Asia | 200m | 34.90 | Paola | Discus | 66.03 | |
| Asia | 3000m | 14.36 | Paola | long jump | 14.11 | |
| Asia | 4x400 | 5.19 | Michelle | 100m | 15.46 | |
| Asia | 800m | 3.14 | Michelle | 100mhurd | 21.17 | |
| Asia | long jump | 9.11 | Michelle | 300h | 60.76 | |
| Amy | 400M | 63.64 | Michelle | 3x jump | 24.09 | |
| Amy | 100h | 19.68 | Michelle | 800m | 3.38 | |
| Amy | 300h | 53.67 | Michelle | Discus | 80.07 | |
| Amy | 3x jump | 26.10 | Michelle | pole vault | 6.00 | |
| Amy | 4x100 | 54.58 | Michele | 4x100 | 57.36 | |
| Amy | 4x400 | 4.48 | marlene | 100m | 15.20 | |
| Amanda | 100m | 13.45 | marlene | 200m | 30.78 | |
| Amanda | 200m | 31.00 | marlene | 400m | 73.52 | |
| Amanda | 4x100 | 54.58 | marlene | 4x100 | 61.20 | |
| Amanda | 4x400 | 4.48 | marlene | 4x400 | 4.48 | |
| Amanda | Javelin | 49.06 | marlene | long jump | 12.11 | |
| Amanda | long jump | 13.04 | Kristine | 400 | 94.00 | |
| Kristine | 200m | 40.33 | ||||
| Kristine | 4x400 | 5.23 | ||||
| Kristine | Javelin | 57.01 | ||||
| Kristine | Shot | 23.02 | ||||
| Kristine | t-relay | 72.00 |
GUYS
| athlete | event | mark | athlete | event | mark | |
| Mark | 100h | 22.65 | Walter | 400 | 56.06 | |
| Mark | 300h | 56 | Walter | 4x100 | 47.6 | |
| Mark | 3x jump | 27.42 | Walter | 4x400 | 3.43 | |
| Mark | 4x100 | 58.83 | Walter | 800m | 2.08 | |
| Lee | 100m | 12.03 | Walter | High Jump | 5.04 | |
| Lee | 110m hurd | 20.06 | Tyrel | 100m | 12.44 | |
| Lee | 200m | 24.5 | Tyrel | 110 h | 18.79 | |
| Lee | 400m | 59 | Tyrel | 1500m | 5.11 | |
| Lee | 4x100 | 46.3 | Tyrel | 3x jump | 32.06 | |
| Lee | 4x400 | 4.06 | Tyrel | 400m | 63 | |
| Lee | High Jump | 5.04 | Tyrel | 4x100 | 46.3 | |
| Lee | Long Jump | 15.08 | Tyrel | 4x400 | 4.3 | |
| Lee | Pole Vault | 7.06 | Tyrel | 800m | 2.33 | |
| Kevin | 100 h | 19.68 | Tyrel | polevault | 9.06 | |
| Kevin | 100h | 22.54 | Scott | 100m | 12.46 | |
| Kevin | 1500m | 5.36 | Scott | 200m | 26 | |
| Kevin | 200m | 27.31 | Scott | 300h | 49.41 | |
| Kevin | 300 h | 48.43 | Scott | 4x100 | 47.24 | |
| Kevin | High Jump | 5.06 | Scott | 4x400 | 3.43 | |
| Kevin | long jump | 16.02 | Scott | javelin | 117.06 | |
| Jeremy | 100m | 12.49 | Scott | triple jump | 35.1 | |
| Jeremy | 400m | 56.8 | Sam | 3x jump | 30.04 | |
| Jeremy | 4x100 | 46.9 | Sam | discus | 92.1 | |
| Jeremy | 4x400 | 3.43 | Sam | Pole vault | 9 | |
| Jeremy | Javelin | 154.07 | Sam | shot | 35.07 | |
| Jeremy | long jump | 17.1 | Sam | t-relay | 56.7 | |
| Golf | 200m | 28.23 | Nemanja | 100m | 13.98 | |
| Golf | 400m | 63 | Nemanja | 1500m | 5.52 | |
| Golf | 4x400 | 4 | Nemanja | 300h | 56 | |
| Golf | t-relay | 56.7 | Nemanja | 4x400 | 4.3 | |
| Darcy | 400 | 59.7 | Nemanja | Discus | 77 | |
| Darcy | 100m | 11.66 | Nemanja | javelin | 117.1 | |
| Darcy | 110h | 4.06 | Nemanja | shotput | 37.04 | |
| Darcy | 200m | 25.46 | Nemanja | t-relay | 56.7 | |
| Darcy | 300h | 53.34 | Mike | 100m | 12.27 | |
| Darcy | 4x100 | 46.3 | Mike | 3x jump | 36.07 | |
| Darcy | 4x400 | 3.43 | Mike | 4x100 | 46.3 | |
| Darcy | Javelin | 137.03 | Mike | long jump | 15.08 | |
| Aaron | Discus | 58.06 | Mike | Pole vault | 11 | |
| Aaron | Javelin | 54.04 | Mike | SHOT | 41.11 | |
| Aaron | long jump | 12.02 | ||||
| Aaron | Shot | 25 | ||||
| Aaron | t-relay | 56.7 |
| Back to Track Stats | Back to Stats home page |
| Back to AHS Home | Back to Honkernet.net |
| Last Updated - 09/21/2004 | By Kristine Rouska |