| Everything you wanted to know about Arlington Oregon's current weather | |||||||
| Temperature in °F | Wind in MPH |
Rain...or lack there of! |
Heat Index/Wind Chill in °F | ||||
| Inside Temperature | 77.0 | Wind Speed | 5.0 | Yearly Rain | 2.69 | Outside Heat Index | 52.6 |
| High Inside Temperature | 78.6 | 10 Minute Average Wind Speed | 6.0 | Daily Rain | 0.00 | High Heat Index | 55.0 |
| Low Inside Temperature | 75.9 | High Wind Speed | 18.0 | Monthly Rain | 0.08 | Time of High Heat Index | 3:08a |
| Time of High Inside Temperature | 12:00a | Time of High Wind Speed | 4:56a | Storm Rain | 0.00 | High Monthly Heat Index | 81.0 |
| Time of Low Inside Temperature | 4:41a | High Monthly Wind Speed | 41.0 | Rain Rate (inches/hour) | 0.00 | High Yearly Heat Index | 81.0 |
| High Monthly Inside Temperature | 105.9 | High Yearly Wind Speed | 51.0 | High Rain Rate | 0.00 | Inside Heat Index | 74.3 |
| Low Monthly Inside Temperature | 70.4 | Wind Direction In Degrees | 270 | Time of High Rain Rate | ---- | Wind Chill | 53.1 |
| High Yearly Inside Temperature | 105.9 | Wind Direction Sector (16-point) | W | High Rain Rate Hour (inches/hour) |
0.00 | Low Wind Chill | 48.0 |
| Low Yearly Inside Temperature | 24.1 | High Monthly Rain Rate (inches/hour) | 0.50 | Time of Low Wind Chill | 5:39a | ||
| Outside Temperature | 53.1 | High Yearly Rain Rate (inches/hour) | 1.39 | Low Monthly Wind Chill | 39.0 | ||
| High Outside Temperature | 54.5 | Barometric Pressure in Inches | Low Yearly Wind Chill | -22.0 | |||
| Low Outside Temperature | 52.0 | Barometer | 30.050 | Evapotranspiration/Solar Radiation (W/m²) |
Date and Time |
||
| Time of High Outside Temperature | 3:08a | Low Barometer | 30.003 | Daily ET | 0.010 | Date on the PC | 05-12-04 |
| Time of Low Outside Temperature | 5:31a | High Barometer | 30.050 | Monthly ET | 2.540 | Time on the PC | 6:33a |
| High monthly Outside Temperature | 83.0 | Low Monthly Barometer | 29.691 | Yearly ET | 16.780 | Date on the Station | 05-12-04 |
| Low monthly Outside Temperature | 42.3 | High Monthly Barometer | 30.149 | Solar Radiation | 53 | Time on the Station | 6:30a |
| High yearly Outside Temperature | 83.0 | Low Yearly Barometer | 29.280 | High Solar Radiation | 53 | Sunrise Time | 5:33a |
| Low yearly Outside Temperature | -7.9 | High Yearly Barometer | 30.991 | Time of High Solar Radiation | 6:30a | Sunset Time | 8:22p |
| Humidity in % | Time of Low Barometer | 12:14a | High Monthly Solar Radiation | 1223 | |||
| Inside Humidity | 15 | Time of High Barometer | 6:29a | High Yearly Solar Radiation | 1223 | ||
| High Inside Humidity | 16 | Dew Point in °F |
Barometric Trend
Temperature Trend
Wind Speed Trend
|
||||
| Low Inside Humidity | 14 | Outside Dew Point | 45.0 | ||||
| High Inside Humidity Time | 6:28a | High Dew Point | 46.0 | ||||
| Low Inside Humidity Time | 12:01a | Low Dew Point | 39.0 | ||||
| High Monthly Inside Humidity | 19 | Time of High Dew Point | 12:00a | ||||
| Low Monthly Inside Humidity | 1 | Time of Low Dew Point | 3:00a | ||||
| High Yearly Inside Humidity | 27 | High Monthly Dew Point | 51.0 | ||||
| Low Yearly Inside Humidity | 1 | Low Monthly Dew Point | 21.0 | ||||
| Outside Humidity | 74 | High Yearly Dew Point | 51.0 | ||||
| Low Humidity | 58 | Low Yearly Dew Point | -16.0 | ||||
| High Humidity | 78 | Inside Dew Point | 25.8 | ||||
| Time of Low Humidity | 3:00a | ||||||
| Time of High Humidity | 1:23a | ||||||
| High Monthly Humidity | 87 |
Powered By HONKERNET! |
|||||
| Low Monthly Humidity | 16 | ||||||
| High Yearly Humidity | 100 | ||||||
| Low Yearly Humidity | 10 | ||||||