| Everything you wanted to know about Arlington Oregon's current weather | |||||||
| Temperature in °F | Wind in MPH |
Rain...or lack there of! |
Heat Index/Wind Chill in °F | ||||
| Inside Temperature | 103.0 | Wind Speed | 10.0 | Yearly Rain | 4.13 | Outside Heat Index | 93.7 |
| High Inside Temperature | 118.9 | 10 Minute Average Wind Speed | 12.0 | Daily Rain | 0.00 | High Heat Index | 96.0 |
| Low Inside Temperature | 86.9 | High Wind Speed | 25.0 | Monthly Rain | 0.86 | Time of High Heat Index | 3:36p |
| Time of High Inside Temperature | 8:07a | Time of High Wind Speed | 5:11p | Storm Rain | 0.00 | High Monthly Heat Index | 96.0 |
| Time of Low Inside Temperature | 5:19a | High Monthly Wind Speed | 42.0 | Rain Rate (inches/hour) | 0.00 | High Yearly Heat Index | 96.0 |
| High Monthly Inside Temperature | 118.9 | High Yearly Wind Speed | 51.0 | High Rain Rate | 0.00 | Inside Heat Index | 95.4 |
| Low Monthly Inside Temperature | 72.3 | Wind Direction In Degrees | 71 | Time of High Rain Rate | ---- | Wind Chill | 97.3 |
| High Yearly Inside Temperature | 118.9 | Wind Direction Sector (16-point) | ENE | High Rain Rate Hour (inches/hour) |
0.00 | Low Wind Chill | 65.0 |
| Low Yearly Inside Temperature | 24.1 | High Monthly Rain Rate (inches/hour) | 0.39 | Time of Low Wind Chill | 4:49a | ||
| Outside Temperature | 97.3 | High Yearly Rain Rate (inches/hour) | 2.57 | Low Monthly Wind Chill | 43.0 | ||
| High Outside Temperature | 99.2 | Barometric Pressure in Inches | Low Yearly Wind Chill | -22.0 | |||
| Low Outside Temperature | 64.7 | Barometer | 29.601 | Evapotranspiration/Solar Radiation (W/m²) |
Date and Time |
||
| Time of High Outside Temperature | 3:37p | Low Barometer | 29.601 | Daily ET | 0.304 | Date on the PC | 06-22-04 |
| Time of Low Outside Temperature | 5:51a | High Barometer | 29.754 | Monthly ET | 5.684 | Time on the PC | 7:03p |
| High monthly Outside Temperature | 99.2 | Low Monthly Barometer | 29.601 | Yearly ET | 29.694 | Date on the Station | 06-22-04 |
| Low monthly Outside Temperature | 46.4 | High Monthly Barometer | 30.248 | Solar Radiation | 211 | Time on the Station | 7:04p |
| High yearly Outside Temperature | 99.2 | Low Yearly Barometer | 29.280 | High Solar Radiation | 899 | Sunrise Time | 5:12a |
| Low yearly Outside Temperature | -7.9 | High Yearly Barometer | 30.991 | Time of High Solar Radiation | 1:02p | Sunset Time | 8:54p |
| Humidity in % | Time of Low Barometer | 6:14p | High Monthly Solar Radiation | 1200 | |||
| Inside Humidity | 4 | Time of High Barometer | 5:44a | High Yearly Solar Radiation | 1272 | ||
| High Inside Humidity | 13 | Dew Point in °F |
Barometric Trend
Temperature Trend
Wind Speed Trend
|
||||
| Low Inside Humidity | 1 | Outside Dew Point | 41.9 | ||||
| High Inside Humidity Time | 4:00a | High Dew Point | 58.0 | ||||
| Low Inside Humidity Time | 7:42a | Low Dew Point | 37.0 | ||||
| High Monthly Inside Humidity | 26 | Time of High Dew Point | 7:59a | ||||
| Low Monthly Inside Humidity | 0 | Time of Low Dew Point | 1:38p | ||||
| High Yearly Inside Humidity | 27 | High Monthly Dew Point | 58.0 | ||||
| Low Yearly Inside Humidity | 0 | Low Monthly Dew Point | 27.0 | ||||
| Outside Humidity | 15 | High Yearly Dew Point | 58.0 | ||||
| Low Humidity | 13 | Low Yearly Dew Point | -16.0 | ||||
| High Humidity | 60 | Inside Dew Point | 13.9 | ||||
| Time of Low Humidity | 1:38p | ||||||
| Time of High Humidity | 7:59a | ||||||
| High Monthly Humidity | 92 |
Powered By HONKERNET! |
|||||
| Low Monthly Humidity | 11 | ||||||
| High Yearly Humidity | 100 | ||||||
| Low Yearly Humidity | 10 | ||||||