| Everything you wanted to know about Arlington Oregon's current weather | |||||||
| Temperature in °F | Wind in MPH |
Rain...or lack there of! |
Heat Index/Wind Chill in °F | ||||
| Inside Temperature | 91.1 | Wind Speed | 6.0 | Yearly Rain | 4.13 | Outside Heat Index | 93.8 |
| High Inside Temperature | 92.2 | 10 Minute Average Wind Speed | 4.0 | Daily Rain | 0.00 | High Heat Index | 95.0 |
| Low Inside Temperature | 82.5 | High Wind Speed | 21.0 | Monthly Rain | 0.00 | Time of High Heat Index | 2:35p |
| Time of High Inside Temperature | 8:09a | Time of High Wind Speed | 12:06a | Storm Rain | 0.00 | High Monthly Heat Index | 95.0 |
| Time of Low Inside Temperature | 5:06a | High Monthly Wind Speed | 38.0 | Rain Rate (inches/hour) | 0.00 | High Yearly Heat Index | 96.0 |
| High Monthly Inside Temperature | 111.0 | High Yearly Wind Speed | 51.0 | High Rain Rate | 0.00 | Inside Heat Index | 87.0 |
| Low Monthly Inside Temperature | 77.0 | Wind Direction In Degrees | 353 | Time of High Rain Rate | ---- | Wind Chill | 96.6 |
| High Yearly Inside Temperature | 118.9 | Wind Direction Sector (16-point) | N | High Rain Rate Hour (inches/hour) |
0.00 | Low Wind Chill | 66.0 |
| Low Yearly Inside Temperature | 24.1 | High Monthly Rain Rate (inches/hour) | 0.00 | Time of Low Wind Chill | 5:22a | ||
| Outside Temperature | 96.6 | High Yearly Rain Rate (inches/hour) | 2.57 | Low Monthly Wind Chill | 50.0 | ||
| High Outside Temperature | 97.1 | Barometric Pressure in Inches | Low Yearly Wind Chill | -22.0 | |||
| Low Outside Temperature | 66.0 | Barometer | 29.727 | Evapotranspiration/Solar Radiation (W/m²) |
Date and Time |
||
| Time of High Outside Temperature | 2:35p | Low Barometer | 29.727 | Daily ET | 0.152 | Date on the PC | 07-14-04 |
| Time of Low Outside Temperature | 5:32a | High Barometer | 29.833 | Monthly ET | 4.262 | Time on the PC | 2:53p |
| High monthly Outside Temperature | 97.3 | Low Monthly Barometer | 29.699 | Yearly ET | 35.382 | Date on the Station | 07-14-04 |
| Low monthly Outside Temperature | 52.2 | High Monthly Barometer | 30.055 | Solar Radiation | 794 | Time on the Station | 2:57p |
| High yearly Outside Temperature | 99.2 | Low Yearly Barometer | 29.280 | High Solar Radiation | 864 | Sunrise Time | 5:26a |
| Low yearly Outside Temperature | -7.9 | High Yearly Barometer | 30.991 | Time of High Solar Radiation | 1:27p | Sunset Time | 8:47p |
| Humidity in % | Time of Low Barometer | 2:44p | High Monthly Solar Radiation | 1072 | |||
| Inside Humidity | 17 | Time of High Barometer | 5:59a | High Yearly Solar Radiation | 1272 | ||
| High Inside Humidity | 20 | Dew Point in °F |
Barometric Trend
Temperature Trend
Wind Speed Trend
|
||||
| Low Inside Humidity | 12 | Outside Dew Point | 46.1 | ||||
| High Inside Humidity Time | 3:58a | High Dew Point | 60.0 | ||||
| Low Inside Humidity Time | 7:13a | Low Dew Point | 44.0 | ||||
| High Monthly Inside Humidity | 22 | Time of High Dew Point | 7:39a | ||||
| Low Monthly Inside Humidity | 0 | Time of Low Dew Point | 2:23p | ||||
| High Yearly Inside Humidity | 27 | High Monthly Dew Point | 60.0 | ||||
| Low Yearly Inside Humidity | 0 | Low Monthly Dew Point | 30.0 | ||||
| Outside Humidity | 18 | High Yearly Dew Point | 60.0 | ||||
| Low Humidity | 17 | Low Yearly Dew Point | -16.0 | ||||
| High Humidity | 66 | Inside Dew Point | 40.2 | ||||
| Time of Low Humidity | 2:23p | ||||||
| Time of High Humidity | 6:00a | ||||||
| High Monthly Humidity | 71 |
Powered By HONKERNET! |
|||||
| Low Monthly Humidity | 12 | ||||||
| High Yearly Humidity | 100 | ||||||
| Low Yearly Humidity | 10 | ||||||