Big Sky Boys Week by Week Scores
|
DATE |
Home | Away |
Points H/A |
| Jan.4 Tuesday | Echo | Nixyaawii | 58/39 |
| Jan.7 Friday | Arlington | Central Christian | 51/46 |
| Jan.7 Friday | Echo | Condon | 48/37 |
| Jan.7 Friday | Dufur | Cascade Locks | 39/47 |
| Jan.7 Friday | Ione | Helix | 71/39 |
| Jan.25 TUE-resched | Horizon | S. Wasco | 43/80 |
| Jan.8 Saturday | Nixyaawii | Arlington | 65/39 |
| Jan.8 Saturday | Central Christian | Ione | 48/88 |
| Jan.8 Saturday | S. Wasco | Echo | 59/38 |
| Jan.24 MON-resched | Helix | Dufur | 50/59 |
| Jan.8 Saturday | Condon | Horizon | 71/46 |
| Jan.11 Tuesday | Arlington | Dufur | 48/55 |
| Jan.11 Tuesday | S. Wasco | Central Christian | 79/35 |
| Jan.11 Tuesday | Helix | Echo | 26/57 |
| Jan.11 Tuesday | Horizon | Cascade Locks | 71/69 |
| Jan.11 Tuesday | Ione | Nixyaawii | 83/61 |
| Jan.14 Friday | Arlington | Horizon | 32/44 |
| Jan.14 Friday | Cascade Locks | Helix | 55/61 |
| Jan.14 Friday | Condon | Nixyaawii | 82/55 |
| Jan.14 Friday | Dufur | S. Wasco | 31/58 |
| Jan.14 Friday | Echo | Central Christian | 57/39 |
| Jan.15 Saturday | Central Christian | Cascade Locks | 56/68 |
| Feb 10 THU-resched | Horizon | Echo | 40/57 |
| Jan.15 Saturday | Ione | Condon | 59/47 |
| Jan.15 Saturday | Nixyaawii | Dufur | 52/56 |
| Jan.15 Saturday | S. Wasco | Arlington | 61/32 |
| Jan.18 Tuesday | Cascade Locks | S. Wasco |
45/69
|
| Jan.18 Tuesday | Arlington | Condon | 27/69 |
| Jan.18 Tuesday | Dufur | Horizon | 56/60 |
| Jan.25 TUE-resched | Echo | Ione | 50/37 |
| Jan.18 Tuesday | Nixyaawii | Helix | 58/44 |
| Jan.21 Friday | Arlington | Cascade Locks | 35/65 |
| Jan.21 Friday | Dufur | Central Christian | 55/45 |
| Jan.21 Friday | Condon | Helix | 70/60 |
| Jan.21 Friday | Horizon | Nixyaawii | 67/51 |
| Jan.21 Friday | S. Wasco | Ione | 65/53 |
| Jan.22 Saturday | Cascade Locks | Condon | 49/48 |
| Jan.22 Saturday | Central Christian | Arlington | 58/55 |
| Jan.22 Saturday | Helix | S. Wasco | 43/68 |
| Jan.22 Saturday | Ione | Horizon | 60/49 |
| Jan.22 Saturday | Nixyaawii | Echo | 42/56 |
| Jan. 25 | Dufur | Central Christian | 70/43 |
| Jan.28 Friday | Echo | Arlington | 46/34 |
| Jan.28 Friday | Cascade Locks | Central Christian | 62/54 |
| Jan.28 Friday | Condon | Ione | 31/40 |
| Jan.28 Friday | Horizon | Helix | 38/51 |
| Jan.28 Friday | S. Wasco | Dufur | 51/38 |
| Jan.29 Saturday | Arlington | S. Wasco | 21/58 |
| Jan.29 Saturday | Central Christian | Nixyaawii | 54/67 |
| Jan.29 Saturday | Dufur | Echo | 45/56 |
| Jan.29 Saturday | Helix | Condon | 55/46 |
| Jan.29 Saturday | Ione | Cascade Locks | 68/47 |
| Feb.1 Tuesday | Dufur | Arlington | 74/29 |
| Feb.1 Tuesday | Echo | Helix | 56/41 |
| Feb.1 Tuesday | Cascade Locks | Horizon | 62/41 |
| Feb.1 Tuesday | Nixyaawii | Ione | 46/63 |
| Feb.1 Tuesday | Central Christian | S. Wasco | 38/71 |
| Feb.4 Friday | Condon | Echo | 26/49 |
| Feb.4 Friday | Cascade Locks | Dufur | 66/55 |
| Feb.4 Friday | Central Christian | Horizon | 51/74 |
| Feb.4 Friday | Ione | Arlington | 62/37 |
| Feb.4 Friday | S. Wasco | Nixyaawii | 86/40 |
| Feb.5 Saturday | Dufur | Ione | 38/79 |
| Feb.5 Saturday | Helix | Central Christian | 72/50 |
| Feb.5 Saturday | Horizon | Arlington | 44/30 |
| Feb.5 Saturday | Nixyaawii | Cascade Locks | 63/60 |
| Feb.5 Saturday | Condon | S. Wasco | 28/43 |
| Feb.8 Tuesday | Condon | Central Christian | 59/38 |
| Feb.8 Tuesday | Horizon | Dufur | 55/44 |
| Feb.8 Tuesday | Ione | Echo | 51/28 |
| Feb.8 Tuesday | Helix | Nixyaawii | 71/64 |
| Feb.8 Tuesday | S. Wasco | Cascade Locks | 71/44 |
| Feb.11 Friday | Cascade Locks | Arlington | 56/38 |
| Feb.11 Friday | Dufur | Condon | 40/60 |
| Feb.11 Friday | Horizon | Central Christian | 63/30 |
| Feb.11 Friday | Helix | Ione | 61/81 |
| Feb.12 Saturday | Echo | Cascade Locks | 49/40 |
| Feb.12 Saturday | Arlington | Helix | 60/61 |
| Feb.12 Saturday | S. Wasco | Horizon | 67/44 |
| Feb.12 Saturday | Nixyaawii | Condon | 49/54 |
Page Made By: Amanda M.
Back to Big Sky Sports
Back to AHS Sports
Back to HonkerNet.net
02/24/2005