|
|
To See Our Meet Results Click HERE!

| Date | Day | Meet | Location | Time |
| March 18 | Friday | Umatilla Icebreaker | Umatilla | 2pm |
| April 2 | Saturday | Dick Horyna Invitational | Stanfield | 2pm |
| April 5 | Tuesday | Condon | Condon | 4pm |
| April 8 | Friday | Carnival Of Speed | Mac-Hi | 11:30am |
| April 9 | Saturday | Umatilla/Heppner Invite | Umatilla | 11am |
| April 12 | Tuesday | Riverside Invitational | Boardman | 4pm |
| April 16 | Saturday | Condon Invitational | Condon | 11am |
| April 22 | Friday | River's Edge Invite | Umatilla | 2pm |
| April 29 | Friday | Morrow County Invite | Boardman | 11:30 |
| April 30 | Saturday | Blue Mountain Invitational | Mac-Hi | 2pm |
| May 7 | Saturday | Pre-Districts | Stanfield | 11am |
| May 13 | Friday | District 3 1A/District 7 2A | Moro | 2pm |
| May 14 | Saturday | District 3 1A/District 7 2A | Moro | 10am |
| May 20 | Friday | State 2A Meet | Monmouth | TBA |
| May 21 | Saturday | State 1A/2A Meet | Monmouth | TBA |
Click the names above to see individual pages
Back to AHS Sports
Back to AHS Home
Created
by Amanda M.
Last Modified:
07/27/2005 02:57 PM