

|
#17 |
Caitlin Bartlemay---Junior |
| #9 |
Paola Escobedo---Junior |
| #6 |
Samantha Evens---Junior |
| #7 |
Jessica Dale---Junior |
| #13 |
Michelle Rucker---Sophomore |
| #12 |
Cori Mikkalo---Sophomore |
| #8 |
Morgan Mitchell---Sophomore |
| #5 |
Sammi Lane---Sophomore |
| #3 |
Kalah Lane---Sophomore |
| #4 |
Kayla Kilby---Freshman |
| #14 |
Juliann Gronquist---Freshman |
|
Ms. Woods---Coach |
| Date | Day | Opponent | Location | Time | Win/Loss |
| Sep 9 | Thurs | Wheeler | AHS | 5pm | Loss |
| Sep 11 | Sat | Condon Tournament | Condon | 9am | 3rd |
| Sep 16 | Thurs | Ione | Ione | 5pm | Loss |
| Sep 18 | Sat | SWC Tournament | Maupin | 9:30am | 7th |
| Sep 23 | Thurs | Dufur | Dufur | 5pm | Loss |
| Sep 28 | Tues | Cascade Locks | AHS | 5pm | Win |
| Sep 30 | Thurs | South Wasco | Maupin | 5pm | Loss |
| Oct 1 | Fri | Condon | Condon | 5pm | Loss |
| Oct 7 | Thurs | Dufur | AHS | 5pm | Loss |
| Oct 9 | Sat | Cascade Locks | Cascade Locks | 1pm | Loss |
| Oct 15 | Fri | Central Christian | AHS | 2pm | Win |
| Oct 15 | Fri | South Wasco | AHS | 5pm | Win |
| Oct 22 | Fri | Echo | Echo | 5pm | Win |
| Oct 23 | Fri | Ione | AHS | 1pm | Win |
| Oct 26 | Tues | Irrigon | AHS | 5pm | Win |
| Nov 2 | Tues | Dufur | SWC | 5pm | Loss |
| Nov 6 | Sat | District Tournament | Umatilla | 12pm |
Coaches quote:
"We have had a great season. the girls have worked
so hard and have put so much into making our team
one that others will not look forward to meeting next year."
What a great season this year ladies!
Back To: AHS Home
Back To: Honkernet.net
Page By:
Michelle
R.
07/27/2005 02:25:13 PM