ARCHIVED JUNE 2006

Boys Basketball Stats 
2005-06

Player G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Avg Pt Avg Reb Avg Ast Avg TO Ast/Turn
Shawn Barry 23 97 244 39.8 15 53 28.3 80 120 66.7 82 191 42.9 74 124 198 289 31 18 64 25 39 12.6 8.6 0.8 2.8 0.3
Aric Brandt 23 56 195 28.7 12 72 16.7 11 42 26.2 44 123 35.8 39 70 109 135 65 45 105 15 48 5.9 4.7 2.0 4.6 0.4
Josh Ball 23 16 55 29.1 0 4 0.0 4 14 28.6 16 51 31.4 8 11 19 36 28 4 49 5 22 1.6 0.8 0.2 2.1 0.1
Joe Covey 23 18 72 25.0 0 9 0.0 5 9 55.6 18 63 28.6 20 26 46 41 40 4 45 2 16 1.8 2.0 0.2 2.0 0.1
Ethan Weiser 23 48 122 39.3 0 4 0.0 11 37 29.7 48 118 40.7 44 62 106 107 48 5 30 4 11 4.7 4.6 0.2 1.3 0.2
Josh Timmerman 16 5 17 29.4 0 1 0.0 4 5 80.0 5 16 31.3 5 5 10 14 6 1 11 0 3 0.9 0.6 0.1 0.7 0.1
Jake Covey 20 11 36 30.6 2 4 50.0 0 8 0.0 9 32 28.1 7 10 17 24 27 3 19 1 6 1.2 0.9 0.2 1.0 0.2
Seth Davies 23 91 302 30.1 50 190 26.3 20 39 51.3 41 112 36.6 11 29 40 252 55 40 123 1 30 11.0 1.7 1.7 5.3 0.3
Joey Evens 20 2 15 13.3 0 0 0.0 2 12 16.7 2 15 13.3 12 18 30 6 28 5 21 7 6 0.3 1.5 0.3 1.1 0.2
Total for Team 23 344 1058 32.5 79 337 23.4 137 286 47.9 265 721 36.8 220 355 575 904 328 125 467 60 181 39.3 25.0 5.4 20.3 .3

 

Maintained By: Jessica M.
Last Updated: 06/22/2006
Back to Boys Basketball Page
Back to Honkernet.net