|
ARCHIVED JULY 2007 |

| Events | First Place | Second Place | Third Place | Fourth Place | Fifth Place | Sixth Place |
| High Jump | Irzyk 4' Condon | Davis 3'10'' Arl | Camargo 3'6'' Fossil | McElheran 3'6'' S. Wasco | ||
| 55 Hurdles | Creel 11.53 S. Wasco | Mundy 12.31 Arl | Irzyk 12.65 Condon | |||
| 400 Relay | S. Wasco 70.3 | |||||
| Long Jump | Creel 12'3'' S. Wasco | Camargo 11' 3'' Fossil | Hansford 10'11'' Arl | Irzyk 10'9'' Condon | Shull 10'6'' Sher | Mundy 10'5'' Arl |
| 50 M | Hahn 8.31 Arl | Beavis 8.6 S. Wasco | Davis 8.62 Arl | Thomas 9.0 Condon | Simantel 9.31 Sher | Shull 9.47 Sher |
| 100 M | Hahn 15.5 Arl | Davis 16.82 Arl | Brown 16.83 S. Wasco | Thomas 17.09 Condon | Simantel 18.28 Sher | |
| 400 M | Hansford 87.94 Arl | Thomas 96.59 Condon | Simantel 99.29 Sher | |||
| 800 M | Camargo 3:02.97 Fossil | Hahn 3:18.87 Arl | Hansford 3:30.95 Arl | Mundy 3:37.84 Arl | Greenfield 3:40.85 Fossil | |
| Shot Put | Beavis 27.11 S. Wasco | McElheran 21.5'' S. Wasco | ||||
| 200 M | Hahn 33.84 Arl | Davis 35.71 Arl | Irzyk 37.04 Condon | Thomas 37.22 Condon | Hansford 37.31 Arl | McElheran 39.78 S. Wasco |
| Javelin | Camargo 72'11'' Fossil | McElheran 70'1'' S. Wasco | Brown 68'11'' S. Wasco | Greenfield 54'3'' Fossil | Mundy 32'1'' Arl |
Student Life
AHS Home
Honkernet.net
Page created by:
Shawn B.
Updated 07/14/2006