|
ARCHIVED JULY 2007 |

| Events | First Place | Second Place | Third Place | Fourth Place | Fifth Place | Sixth Place |
| High Jump | Logan 3' 6''-Fossil | Coons 3' 4''-Sher | ||||
| 55 Hurdles | Kaseberg 11.78-Sher | Sandquist 11.86 S. Wasco | Kelly 19.53-S. Wasco | |||
| 400 Relay | Sherman-71.7 | S. Wasco-75.72 | ||||
| Long Jump | Logan 11' 1 1/2''- Fossil | Kaseberg 9' 7''-Sher | Kieling 9' 6''-Sher | Terland 9'5 1/2''-Sher | McDonald 8' 10''- S. Wasco | Schmitz 7' 7 3/4''-S. Wasco |
| 50 M | Kieling 8.72- Sher | Mashos 9.01-Condon | Poirier 9.28-Sher | McDonald 9.31-S. Wasco | McDermid 9.37-Sher | Morelli 9.63-S. Wasco |
| 100 M | Coons 16.28-Sher | Mashos 16.66-Condon | Shields 16.88-S. Wasco | Terland 17.48-Sher | McDonald 17.66-S. Wasco | MacInnes 19.28-Fossil |
| 400 M | Kieling 1:26.44-Sher | Scott 1:34.24-Arl | Kelly 1:44.68 S. Wasco | |||
| Medley Relay | S. Wasco-2:37.75 | Sherman-2:40.38 | ||||
| 800 M | Logan 3:18.67-Fossil | Fatland 3:32.06-Condon | Scott 3:37.41-Arl | Schmitz 3:51.10-S. Wasco | Morelli 4:07.18 | |
| Shot Put | Fatland 21'10 1/2''-Condon | Taylor 20'6''-S. Wasco | Hoover 19'10 1/2''-Fossil | Morelli 18'8 1/2''-S. Wasco | Poirier 17'10''-Sher | McDermid 17'3''-Sher |
| 200 M | Kaseberg 35.24-Sher | Sandquist 35.59-S. Wasco | Coons 37.93-Sher | Shields 37.97-S. Wasco | Mashos 38.81-S. Wasco | Nelson 44.85-Condon |
| Javelin | Shields 63'7''-S. Wasco | Poirier 60' 5''-Sher | Sandquist 59'-S. Wasco | Hoover 47'7''-Fossil | MacInnes 33'-Fossil |
Student Life
AHS Home
Honkernet.net
Page created by:
Shawn B.
Updated 07/14/2006