..::Teams::..
Arlington Condon/Wheeler Ione Dufur
Echo South Wasco Helix Sherman
Mitchell Spray

Top 10 in the BIG SKY

Courtesy of www.athletic.net
 

..::Districts Results::..

Boys Results Girls Results

Place

Name Time Grade Place Name Time Grade

100 Meters

1 Ethan Moore 11.51 Junior 1 Cierra Eby 13.51 Senior
2 Ty Wyman 11.87 Junior 2 Bailey Nogle 13.58 Junior
3 Tom Akre 12.01 Senior 3 Andrea Ashbrook 14.08 Junior
4 Neeko Rachor 12.07 Junior 4 Kylee Svetich 14.28 Junior
5 Ethan Weiser 12.41 Sophomore 5 Stacy Bird 14.31 Senior
6 Davi Soubihia 12.78 Senior 6 Sarah Stillman 14.51 Freshman

200 Meters

1 Ethan Moore 24.56 Junior 1 Cierra Eby 28.00 Senior
2 Neeko Rachor 25.76 Junior 2 Bailey Nogle 28.05 Junior
3 Davi Soubihia 27.00 Senior 3 Karissa Mobley 28.10 Freshman
4 Casey McKinney 27.33 Freshman 4 Britney Smith 29.64 Freshman
5 Nick Anderson 27.43 Freshman 5 Kristin vonBorstel 29.81 Senior
6 Alan Rietman 24.44 Junior 6 Andrea Ashbrook 30.51 Junior

400 Meters

1 Chance Raymond 58.68 Sophomore 1 Emily Funkhouser 1:00.80 Sophomore
2 Cole MacInnes 59.42 Freshman 2 Caitlin vonBorstel 1:04.54 Sophomore
3 Brad Garner 59.79 Freshman 3 Megan Lathrop 1:06.04 Sophomore
4 Nick Anderson 1:00.19 Freshman 4 Elizabeth Ferge 1:13.95 Freshman
5 Shawn Barry 1:02.22 Senior 5 Ashley Wetherell 1:16.28 Freshman
6 Shane Asher 1:07.63 Freshman 6 --- --- ---

800 Meters

1 CJ Zita 2:13.74 Senior 1 Caitlin vonBorstel 2:47.25 Sophomore
2 Logan Swaggart 2:19.24 Freshman 2 Meghan Schroeder 3:01.00 Freshman
3 Jordon Sandquist 2:22.21 Freshman 3 Rachel Nelson 3:12.01 Senior
4 Paul Hams 2:27.75 Junior 4 Ashley Neslen 3:12.01 Senior
5 RJ Hilliard 2:30.89 Freshman 5 Irina Chekmezova 3:17.55 Senior
6 Lane Meanus 2:32.69 Sophomore 6 Andrea Jones 3:17.65 Freshman

1500 Meters

1 Tyler Grindstaff 4:28.42 Senior 1 Kimmie Larlee 6:00.95 Junior
2 CJ Zita 4:50.51 Senior 2 Ashley Nelsen 6:37.78 Senior
3 Jeremy Begay 5:01.52 Junior 3 Irina Chekmezova 6:54.73 Senior
4 Timo Hackemann 5:05.52 Senior 4 Tiffany Hill 7:10.68 Senior
5 Blaine Maley 5:14.73 Junior 5 Aimee Harris 7:28.26 Freshman
6 Ryan Lofthouse 5:15.17 Freshman 6 --- --- ---

3000 Meters

1 Stephen Fatland 10:34.04 Senior 1 Kimmie Larlee 13:29.19 Junior
2 Aeron Rutherford 10:44.95 Sophomore 2 Rachel Nelson 13:47.94 Senior
3 Kelan Danner 11:03.33 Junior 3 Stephanie Holland 16:09.05 Senior
4 Hamish Hinton 11:09.31 Senior 4 Danielle Talley 16:34.88 Freshman
5 Timo Hackemann 11:14.75 Senior 5 --- --- ---
6 Richard Bohna 11:15.31 Junior 6 --- --- ---

110 High Hurdles

100 High Hurdles

1 Asa Miller 16.73 Junior 1 Cierra Eby 16.30 Senior
2 Bud Carter 17.43 Senior 2 Emily Funkhouser 16.32 Sophomore
3 Stephen Larlee 17.46 Freshman 3 Annie Larlee 17.77 Senior
4 Clay Morter 19.16 Sophomore 4 Tiama Camarillo 18.70 Sophomore
5 Roman Burger 19.80 Junior 5 Lacy Bruce 18.74 Sophomore
6 --- --- --- 6 Cassidy Creel 18.90 Freshman

300 Intermediate Hurdles

300 Low Hurdles

1 Stephen Larlee 45.07 Freshman 1 Emily Funkhouser 48.08 Sophomore
2 Asa Miller 46.04 Junior 2 Annie Larlee 48.61 Senior
3 Bud Carter 48.04 Senior 3 Lacy Bruce 52.15 Sophomore
4 CJ Zita 48.64 Senior 4 Tiana Camarillo 56.89 Sophomore
5 Clay Morter 50.35 Sophomore 5 Brittnee DexBouillons 1:05.90 Senior
6 Nolan Fischer 53.02 Freshman 6 --- --- ---

4x100 Relay

1 Mitchell 47.48 --- 1 Sherman 53.29 ---
2 Dufur 47.71 --- 2 Ione 55.46 ---
3 Ione 48.58 --- 3 Helix 56.33 ---
4 South Wasco 49.92 --- 4 Dufur 58.03 ---
5 Helix 50.75 --- 5 --- --- ---

4x400 Relay

1 South Wasco 3:49.77 --- 1 Sherman 4:22.71 ---
2 Spray 3:55.65 --- 2 Helix 4:41.06 ---
3 Dufur 4:05.39 --- 3 Ione 4:44.80 ---
4 Helix 4:08.93 --- 4 Dufur 5:24.44 ---
5 Mitchell 4:17.94 --- 5 --- --- ---
6 Condon/Wheeler 4:20.21 --- 6 --- --- ---
Place Name Distance Grade Place Name Distance Grade
Shot Put
1 Kasey McCullough 51'11.00 Junior 1 McKenzie Henderson 36'05.50 Junior
2 Schon Hybertson 47'03.00 Senior 2 Jenni Guzman 33'06.00 Sophomore
3 Kip Krebs 41'11.50 Junior 3 Rachael Jackson 33'05.50 Senior
4 Aaron Dove 41'09.00 Senior 4 Kayla LaRue 28'03.50 Senior
5 Kenny Shane 39'04.50 Sophomore 5 Amanda Coleman 27'07.00 Sophomore
6 Roscoe Arnzen 36'10.00 Senior 6 Angy Usca 26'10.00 Senior

Discus

1 Jason Starr 124'11 Freshman 1 Kaitlyn Muller 101'07 Junior
2 Schon Hybertson 124'02 Senior 2 Jenni Guzman 100'09 Sophomore
3 Kasey McCullough 120'07 Junior 3 Rachael Jackson 97'05 Senior
4 Mitch Correa 119'09 Sophomore 4 Kayla LaRue 89'10 Senior
5 Kip Krebs 114'07 Junior 5 Amanda Coleman 89'08 Sophomore
6 Aaron Dove 110'10 Senior 6 Angy Usca 88'09 Senior

Javelin

1 Ryan Standiford 167'11 Junior 1 Jenni Guzman 98'05 Sophomore
2 Paul Hams 156'08 Junior 2 Kaylee Palmateer 92'07 Junior
3 Ethan Weiser 146'08 Sophomore 3 Cassidy Creel 88'08 Freshman
4 Ty Wyman 137'04 Junior 4 Maggie Simantel 87'06 Sophomore
5 Shawn Barry 136'09 Senior 5 Karlee Henderson 85'04 Freshman
6 Michael Carter 135'08 Senior 6 Jammie Harvey 83'06 Sophomore

Long Jump

1 Ethan Moore 21'06.00 Junior 1 Karissa Mobley 15'10.75 Freshman
2 Paul Hams 20'02.00 Junior 2 Stacy Bird 15'05.00 Senior
3 Ty Wyman 20'01.50 Junior 3 Cassidy Creel 14'05.25 Freshman
4 Neeko Rachor 19'09.25 Junior 4 Kaylee Palmateer 14'04.75 Junior
5 Roman Burger 18'04.75 Junior 5 Megan Lathrop 13'10.25 Sophomore
6 Alan Rietman 17'07.00 Junior 6 Marlen Madland 13'05.75 Senior
Triple Jump
1 Ethan Moore 42'10.00 Junior 1 Stacy Bird 33'02.50 Senior
2 Bud Cater 42'03.50 Senior 2 Kailyn Muller 33'02.50 Junior
3 Stephen Larlee 41'02.50 Freshman 3 Annie Larlee 32'03.25 Senior
4 Tyler Grindstaff 38'02.50 Senior 4 Kylee Svetich 31'06.00 Junior
5 Ethan Weiser 37'03.75 Sophomre 5 Stephanie Holland 30'01.25 Senior
6 Shawn Barry 37'00.50 Senior 6 Sarah Stillman 29'08.00 Freshman
Place Name Height Grade Place Name Height Grade

High Jump

1 Asa Miller 5'11 Junior 1 Bailey Nogle 5'00 Junior
2 Clay Morter 5'10 Sophomore Karissa Mobley 5'00 Freshman
3 Mike Austin 5'06 Senior 3 Andrea Ashbrook 4'08 Junior
4 Sean Davidson 5'02 Freshman 4 Shelby Kramer 4'06 Sophomore
Roman Burger 5'02 Junior Britney Smith 4'06 Freshman
5 --- --- --- 5 Emily Fischer 4'04 Junior

Pole Vault

1 Ethan Weiser 10'06 Sophomore 1 Kristin vonBorstel 9'06 Senior
2 Colton McCullough 9'06 Sophomore 2 Michelle Rucker 7'00 Senior

 

BACK TO:

PAGE MADE BY:

HonkerNet.net Jessica Mundy
Big Sky Sports

LAST UPDATED:

AHS Sports 06/25/2007