Big Sky Track
..::Teams::..
Arlington Condon/Wheeler Ione Dufur
Echo South Wasco Helix Sherman
Mitchell Spray

Top 10 in the BIG SKY

Courtesy of www.athletic.net
 

..::Districts Results::..
Everyone placing 1st or 2nd or has a qualifying time, will go to STATE!!!

Boys Results Girls Results

Place

Name Time Grade Place Name Time Grade

100 Meters

1 Ethan Moore 11.29 Sr. 1 Bailey Nogle 12.87 Sr.
2 Mike Madison 11.39 Sr. 2 Karissa Mobley 13.70 So.
3 Ty Wyman 11.52 Sr. 3 Sarah Erland 14.14 Fr.
4 Bryce Fritz 11.72 Sr. 4 Ashely Wetherell 14.53 So.
5 Neeko Rachor 11.82 Sr. 5 Tori Heagy 15.14 Jr.
6 Ethan Weiser 12.06 Jr. 6 Kella Bariletti 15.21 Fr.

200 Meters

1 Mike Madison 22.93 Sr. 1 Bailey Nogle 26.48 Sr.
2 Ethan Moore 23.26 Sr. 2 Kylee Svetich 28.31 Sr.
3 Bryce Fritz 23.96 Sr. 3 Britney Smith 29.28 So.
4 Neeko Rachor 24.06 Sr. 4 Beth Morter 29.65 Fr.
5 Ethan Weiser 24.40 Jr. 5 Sarah Erland 30.85 Fr.
6 Nick Anderson 25.17 So. 6 Ashley Wetherell 30.88 So.

400 Meters

1 Mike Madison 55.56 Sr. 1 Emily Funkhouser 58.99 Jr.
2 Neeko Rachor 55.59 Sr. 2 Caitlin vonBorstel 1:04.16 Jr.
3 Bryce Fritz 55.82 Sr. 3 Megan Lathrop 1:08.13 Jr.
4 Cory Peterson 56.12 Jr. 4 Anja Hohls 1:09.30 Jr.
5 Nick Anderson 57.06 So. 5 Sara Erland 1:10.50 Fr.
6 Brad Garner 59.69 So. 6 --- --- ---

800 Meters

1 Pedro Motta 2:12.41 Sr. 1 Emily Funkhouser 2:29.20 Jr.
2 Matt Hams 2:13.61 So. 2 Caitlin vonBorstel 2:41.74 Jr.
3 Brad Garner 2:20.59 So. 3 Kella Bariletti 2:47.71 Fr.
4 Logan Swaggart 2:21.96 So. 4 Sarah Stillman 2:53.79 So.
5 Joseph Fischer 2:26.00 Jr. 5 Crystal McMurry 3:07.93 Jr.
6 Lane Meanus 2:27.66 Jr. 6 Sasha Stepanova 3:10.84 Fr.

1500 Meters

1 Taylor Mize 4:50.56 Sr. 1 Beth Morter 5:46.48 Fr.
2 Josiah Fisher 4:51.26 Jr. 2 Annie Wade 5:55.29 Fr.
3 Eric Foster 4:53.36 Fr. 3 Crystal McMurry 6:07.37 Jr.
4 Gunner Jessen 4:56.50 So. 4 --- --- ---
5 Lane Meanus 5:05.01 Jr. 5 --- --- ---
6 RJ Hilliard 5:24.50 So. 6 --- --- ---

3000 Meters

1 Aeron Rutherford 10:37.93 Jr. 1 Kylee Rogers 13:03.02 So.
2 Taylor Mize 11:04.56 Sr. 2 Ryane Whitley 13:33.85 Fr.
3 Richard Bohna 11:23.18 Sr. 3 Kimmie Larlee 14:04.54 Sr.
4 Joseph Fischer 11:23.94 Jr. 4 Sabrina Goettmann 14:31.20 Jr.
5 Kirk Fatland 11:34.21 So. 5 Anja Hohls 15:58.86 Jr.
Gunnger Jessen So. 6 --- --- ---
6 Dakota Smith 12:00.95 So.   --- --- ---

110 High Hurdles

100 High Hurdles

1 Asa Miller 16.17 Sr, 1 Emily Funkhouser 16.00 Jr.
2 Stephen Larlee 16.94 So. 2 Hayli Sharp 18.33 Jr.
3 Codey Johnson 17.37 Jr. 3 Tiana Camarillo 18.36 Jr.
4 Steven Medlock 18.87 Jr. 4 Cassidy Creel 19.13 So.
5 Jake Larsen 19.94 Sr. 5 Megan Ferrel 19.33 Jr.
6 Clay Morter 20.57 Jr. 6 Rachael Beers 19.57 Fr.

300 Intermediate Hurdles

300 Low Hurdles

1 Asa Miller 43.77 Sr. 1 Emily Funkhouser 47.28 Jr.
2 Stephen Larlee 44.37 So. 2 Cassidy Creel 54.36 So
3 Jordon Sandquist 46.14 Jr. 3 Tiana Camarillo 55.43 Jr.
4 Steven Medlock 46.37 Jr. 4 Callie vonBorstel 57.96 Fr.
5 Jake Larsen 50.64 Sr. 5 Carol DaSilva 1:02.57 Jr.
6 Nick Anderson 51.58 Jr. 6 Amanda Perisho 1:06.90 So.

4x100 Relay

1 Echo 45.18 --- 1 Sherman 53.01 ---
2 South Wasco 47.92 --- 2 Ione 54.21 ---
3 Ione 48.35 --- 3 Helix 55.61 ---
4 Arlington 48.69 --- 4 South Wasco 57.88 ---
5 Spray 48.92 --- 5 Spray 1:00.22 ---
6 --- --- --- 6 Arlington 1:00.25 ---

4x400 Relay

1 Ione 3:45.02 --- 1 Helix 4:33.54 ---
2 South Wasco 3:47.02 --- 2 Sherman 4:35.90 ---
3 Spray 3:48.69 --- 3 Ione 4:49.52 ---
4 Echo 4:32.08 --- 4 --- --- ---
5       5 --- --- ---
6       6 --- --- ---
Place Name Distance Grade Place Name Distance Grade
Shot Put
1 Kasey McCullough 54'06.75 Sr. 1 Jenni Guzman 35'10.25 Jr.
2 Dustin Christensen 46'10.25 Sr. 2 Karlee Henderson 33'01.25 So.
3 Jason Starr 44'04.50 So. 3 Britney Smith 30'06.50 So.
4 Kip Krebs 40'06.00 Sr. 4 Amanda Coleman 29'08.00 Jr.
5 Kenny Shane 40'04.00 Jr. 5 Abbi Bailey 29'05.00 Jr.
6 Steven Medlock 40'01.50 Jr. 6 Lorena Zuniga 28'04.25 Jr.

Discus

1 Jason Starr 142'00 So. 1 Jenni Guzman 108'11 Jr.
2 Dustin Christensen 132'02 Sr. 2 Kaitlyn Muller 104'06 Sr.
3 Kasey McCullough 124'06 Sr. 3 Portia Anderson 95'11 Fr.
4 Kenny Shane 120'06 Jr. 4 Ashley Wetherell 87'07 So.
5 Kip Krebs 118'00 Sr. 5 Danielle Talley 78'10 So.
6 JR Rodriguez 115'11 Sr. 6 Karlee Henderson 77'04 So.

Javelin

1 Ryan Standiford 168'03 Sr. 1 Jenni Guzman 103'01 Jr.
2 Paul Hams 159'00 Sr. 2 Kylee Rogers 101'00 So.
3 Jason Starr 158'11 So. 3 Briana McCall 98'07 So.
4 Ty Wyman 153'01 Sr. 4 Carly O'Neal 89'09 So.
5 Justin Archer 142'02 Sr. 5 Karissa Mobley 88'10 So.
6 Ryan Lofthouse 140'05 So. 6 Karlee Henderson 85'10 So.

Long Jump

1 Ethan Moore 21'06.75 Sr. 1 Bailey Nogle 15'11.00 Sr.
2 Neeko Rachor 21'04.00 Sr. 2 Beth Morter 14'08.50 Fr.
3 Stephen Larlee 20'05.50 So. 3 Kaylee Palmateer 14'06.00 Sr.
4 Ty Wyman 20'05.25 Sr. 4 Anja Hohls 14'03.50 Jr
5 Chris Bailey 18'07.50 Fr. 5 Megan Lathrop 13'09.50 Jr.
6 Paul Hams 18'05.75 Sr. 6 Carly O'Neal 13'07.00 So.
Triple Jump
1 Ethan Moore 45'00.00 Sr. 1 Kaitlyn Muller 32'08.00 Sr.
2 Stephen Larlee 44'10.75 So. 2 Kylee Svetich 32'02.00 Sr.
3 Ty Wyman 40'02.50 Sr. 3 Sarah Stillman 31'05.00 So.
4 Paul Hams 39'01.00 Sr. 4 Hayli Sharp 30'08.50 Jr.
5 Matt Hams 38'06.00 So. 5 Carly O'Neal 29'09.50 So.
6 Tanner Rietman 34'11.00 Fr. 6 Dani Cromwell 28'00.00 Jr.
Place Name Height Grade Place Name Height Grade

High Jump

1 Asa Miller 6'05.00 Sr. 1 Bailey Nogle 5'04.00 Sr.
2 Clay Morter 6'02.00 Jr. 2 Sabrina Goettmann 4'04.00 Fr.
3 Codey Johnson 5'08.00 Jr. 3 Dani Cromwell 4'02.00 Sr.
4 Tyler Urbach 5'06.00 So. 4 --- --- ---
Chris Bailey Fr. 5 --- --- ---
Jake Dingman Fr. 6 --- --- ---

Pole Vault

1 Ethan Weiser 11'03.00 Jr. 1 Callie vonBorstel 8'00.00 Fr.
2 Colton McCullough 10'06.00 Jr. 2 Amanda Perisho 7'00.00 So.
3 Dakota Smith 7'06.00 So. 3 --- --- ---

 

BACK TO:

PAGE MADE BY:

HonkerNet.net Jessica Mundy
Big Sky Sports

LAST UPDATED:

AHS Sports 07/08/2008