| SPORTS | YEAR | AWARD | CASE # Top | CASE # Bottom |
| Band | 1967 | Milton Free water Pea Festival | 1 | |
| Baseball | 1951 | Bin West | 1 | |
| Baseball | 1953 | Big League Championship | 1 | |
| Baseball | 1970 | Champions 6B Districts | 1 | |
| Baseball | 1982 | Districts 1A Champions | 4 | |
| Baseball | 1982 | OSAA Semifinalist | 5 | |
| Baseball | 2002 | 7AA first place | 6 | |
| Basketball boys | 1940 | Condon Tournament Wheeler Champions | 1 | |
| Basketball boys | 1941 | Districts Champions | 1 | |
| Basketball boys | 1956 | Big Wheat Champion | 1 | |
| Basketball boys | 1967 | Big Sky Conference Boys East | 2 | |
| Basketball boys | 1968 | Districts 6-B league champions | 1 | |
| Basketball boys | 1969 | Outstanding Rally Oregon State | 2 | |
| Basketball boys | 1970 | 6B Tournament | 1 | |
| Basketball boys | 1977 | Big Sky Conference Districts Tournament Champions | 2 | |
| Basketball boys | 1977 | Arlington Invitational 3rd place | 3 | |
| Basketball boys | 1978 | OSAA Champions | 2 | |
| Basketball boys | 1978 | Big Sky Conference Champions | 2 | |
| Basketball boys | 1978 | Big Sky Conference | 2 | |
| Basketball boys | 1979 | Alkali Flats Tournament First Place | 2 | |
| Basketball boys | 1980 | Big Sky 2nd place | 5 | |
| Basketball boys | 1981 | Arlington Intervention 2nd place | 4 | |
| Basketball boys | 1981 | Alkili Flats Tourney | 4 | |
| Basketball boys | 1981 | Big Sky Champions | 5 | |
| Basketball boys | 1982 | OSAA Champions | 5 | |
| Basketball boys | 1983 | Mt. Adams Tournament 2nd place | 4 | |
| Basketball boys | 1983 | Mt. Adams Tournament Champions | 4 | |
| Basketball boys | 1984 | Big Sky 2nd Place | 3 | |
| Basketball boys | 1985 | Alkali Flats Tournament First Place | 3 | |
| Basketball boys | 1986 | Klickitat Tournament Champions | 3 | |
| Basketball boys | 1986 | Big Sky conference 2nd place | 3 | |
| Basketball boys | 1987 | Alkil Flats Tournament 2nd place | 3 | |
| Basketball boys | 1988 | District 3B Tournament sportsmanship award | 3 | |
| Basketball boys | 1988 | Klickitat River Tournament Sportsman | 4 | |
| Basketball boys | 1991 | Helix Triple 3rd Place | 4 | |
| Basketball boys | 1996 | Snowball sportsman award | 6 | |
| Basketball boys | 1996 | Second Snowball Tournament | 6 | |
| Basketball boys | 1998 | NBC Champ team Champs Champions | 6 | |
| Basketball boys | 1999 | Arlington Snow 2nd place | 6 | |
| Basketball boys | 2000 | Lions Invite | 6 | |
| Basketball boys | 2000 | Snowball 2nd Place | 6 | |
| Basketball boys | 2001 | Arlington Snowball Tournament | 6 | |
| Basketball boys | 2001 | Snowball Sportsmanship | 6 | |
| Basketball boys | 2001 | Arlington Snow 1st place | 6 | |
| Basketball boys | 2002 | Mt. Adams Shoot out Champs | 6 | |
| Basketball boys | 2002 | Arlington Snow 1st place | 6 | |
| Basketball boys | 2003 | Long Creek New Years Classic 1st Place | 6 | |
| Basketball boys | 2003 | Champions | 6 | |
| Basketball boys | 2004 | Champions | 6 | |
| Basketball boys | 1955 | Sherrell Chevrolet Championship | 1 | |
| Basketball boys | 1956 | Big Wheat Champion | 1 | |
| 1957 | ||||
| Basketball boys | 1958 | Big Sky Conference Champion | 1 | |
| 1959 | ||||
| Basketball boys | 1978, 1979 | Alkali Flats Tournament First Place | 2 | |
| Basketball boys Top | Unknown | Jackson Trophy | 1 | |
| Basketball Girls | 1979 | Big Sky Conference | 2 | |
| Basketball Girls | 1980 | OSAA Consolation | 4 | |
| Basketball Girls | 1980 | Big Sky | 2 | |
| Basketball Girls | 1982 | Alkili Flats Tournament 1st place | 4 | |
| Basketball Girls | 1984 | Klickitat River Tournament Champions | 3 | |
| Basketball Girls | 1984 | Alkali Flats Tournament 2nd place | 2 | |
| Basketball Girls | 1985 | Alkali Flats Tournament 2nd place | 3 | |
| Basketball Girls | 1985 | Big Sky | 3 | |
| Basketball Girls | 1986 | OSAA 3rd Place | 3 | |
| Basketball Girls | 1987 | Sherman invitational Sherman Co First Place | 3 | |
| Basketball Girls | 1987 | Condon Christmas Journey First Place | 3 | |
| Basketball Girls | 1987 | OSAA Champions | 4 | |
| Basketball Girls | 1996 | Klickiat River Tournament Champions | 6 | |
| Basketball Girls | 1997 | Clover New Years invite 2nd place | 6 | |
| Basketball Girls | 2001 | Arlington Snow 1st place | 6 | |
| Basketball Girls | 1977 | Big Sky Champions East | 2 | |
| Boys and Girls Top | 1987 | 4th of July Grange Marshall State Champions | 3 | |
| Boys Track | 1984 | Big Sky 2nd place | 3 | |
| Cheerleading | 1954 | District 6-B, First Place | 1 | |
| Cheerleading | 1957 | First Jamboree | 1 | |
| Cheerleading | 1970 | N.C.A. superior 70 Sherrie Brooks, Joanne Ericksen, Kelly McKay, Kathy McClaskey | 1 | |
| Cheerleading Top | 2001 | Jamborree | 6 | |
| Football | 1940 | Oregon State B Champions | 1 | |
| Football | 1953 | Sportsmanship | 1 | |
| Football | 1956 | Big Wheat Champion | 1 | |
| Football | 1977 | OSAA Champions | 2 | |
| Football | 1977 | Big Sky Champions | 2 | |
| Football | 1980 | OSAA 2nd place | 5 | |
| Football | 1980 | Big Sky Champions | 5 | |
| Football | 1981 | OSAA Champions | 5 | |
| Football | 1981 | Big Sky Champions | 5 | |
| Football | 1982 | Big Sky | 5 | |
| Football | 1983 | Big Sky 2nd place | 5 | |
| Football | 1984 | Big Sky Champions | 4 | |
| Football | 2004 | Champions | 6 | |
| Football Top | Unknown | Jackson Trophy | 1 | |
| Girls Track | 1988 | State Invention 2nd Place | 4 | |
| Girls Track | 2003 | Rivers edge invite | 6 | |
| Girls Track | 2003 | Champions | 6 | |
| Girls Track | 2005 | Big Sky 2nd Place | 6 | |
| Honor Society | 1976 | 6 | ||
| Inter School Meet | 1916 | Inter School Meet Gilliam Co. | 1 | |
| Inter School Meet | 1921 | Inter School Meet Gilliam Co. | 1 | |
| Lions Club | Unknown | Honker Trophy | 6 | |
| May Day | 1974 | Class Floats | 2 | |
| Mayday | 1989 | Outstanding Floats | 3 | |
| Mayday | 1999 | Mayday award | 6 | |
| Mayday Queen | 1998 | Queens award | 6 | |
| Mayday | 1961 | Sweepstakes | 1 | |
| Scholarship cup | 1923 | Cup class of 1923 | 1 | |
| School Sprit | 1981 | 3 | ||
| Spirit Stick | 1984 | School Spirit | 4 | |
| Sportsman | 1989 | Klickitat River Tournament | 3 | |
| Sportsmanship | 1984 | Alkali Flats Tournament 1st place | 3 | |
| Sportsmanship | unknown | Klickitat River Tournament Sportsmanship | 3 | |
| Sprit Stick Top | 2006 | School Sprit | 6 | |
| Tennis | 1993 | 2nd place girls | 4 | |
| Tennis | 1995 | 2nd place 3AAA Distircts | 4 | |
| Tennis | 1996 | Helix invite 1st place | 6 | |
| Tennis | Unknown | Districts 3AAA Champions | 5 | |
| Track | 1967 | Big League | 1 | |
| Track | 1968 | 6-B Champions | 1 | |
| Track |