
| Year | Award | Top
Row Case # |
Bottom
Row Case # |
|
| Basketball Girls | 1977 | Big Sky Champions East | 2 | |
| Basketball Girls | 1979 | Big Sky Conference | 2 | |
| Basketball Girls | 1980 | OSAA Consolation | 4 | |
| Basketball Girls | 1980 | Big Sky | 2 | |
| Basketball Girls | 1982 | Alkali Flats Tournament 1st place | 4 | |
| Basketball Girls | 1984 | Klickitat River Tournament Champions | 3 | |
| Basketball Girls | 1984 | Alkali Flats Tournament 2nd place | 2 | |
| Basketball Girls | 1985 | Alkali Flats Tournament 2nd place | 3 | |
| Basketball Girls | 1985 | Big Sky | 3 | |
| Basketball Girls | 1986 | OSAA 3rd Place | 3 | |
| Basketball Girls | 1987 | Sherman invitational Sherman Co First Place | 3 | |
| Basketball Girls | 1987 | Condon Christmas Journey First Place | 3 | |
| Boys and Girls | 1987 | 4th of July Grange Marshall State Champions | 3 | |
| Basketball Girls | 1987 | OSAA Champions | 4 | |
| Basketball Girls | 1996 | Klickiat River Tournament Champions | 6 | |
| Basketball Girls | 1997 | Clover New Years invite 2nd place | 6 | |
| Basketball Girls | 2001 | Arlington Snow 1st place | 6 |
Page
Made By: Michelle R.
Back To Sports History
Back to Honkernet.net
03/13/2006