
| Sport/Event | Year | Award | Top
Row Case # |
Bottom
Row Case # |
| Mayday | 1961 | Sweepstakes | 1 | |
| Band | 1967 | Milton Free water Pea Festival | 1 | |
| Basketball boys | 1967 | Big Sky Conference Boys East | 2 | |
| Track | 1967 | Big League | 1 | |
| Basketball boys | 1968 | Districts 6-B league champions | 1 | |
| Track | 1968 | 6-B Champions | 1 | |
| Basketball boys | 1969 | Outstanding Rally Oregon State | 2 | |
| Baseball | 1970 | Champions 6B Districts | 1 | |
| Basketball boys | 1970 | 6B Tournament | 1 | |
| Cheerleading | 1970 | N.C.A. superior 70 Sherrie Brooks, Joanne Ericksen, Kelly McKay, Kathy McClaskey | 1 | |
| May Day | 1974 | Class Floats | 2 | |
| Honor Society | 1976 | 6 | ||
| Basketball boys | 1977 | Big Sky Conference Districts Tournament Champions | 2 | |
| Basketball boys | 1977 | Arlington Invitational 3rd place | 3 | |
| Basketball Girls | 1977 | Big Sky Champions East | 2 | |
| Football | 1977 | OSAA Champions | 2 | |
| Football | 1977 | Big Sky Champions | 2 | |
| Basketball boys | 1978 | OSAA Champions | 2 | |
| Basketball boys | 1978 | Big Sky Conference Champions | 2 | |
| Basketball boys | 1978 | Big Sky Conference | 2 | |
| Basketball boys | 1979 | Alkali Flats Tournament First Place | 2 | |
| Basketball Girls | 1979 | Big Sky Conference | 2 | |
| Basketball boys | 1980 | Big Sky 2nd place | 5 | |
| Basketball Girls | 1980 | OSAA Consolation | 4 | |
| Basketball Girls | 1980 | Big Sky | 2 | |
| Football | 1980 | OSAA 2nd place | 5 | |
| Football | 1980 | Big Sky Champions | 5 | |
| Track | 1980 | Big Sky 2nd place | 2 | |
| Track Boys | 1980 | Big Sky 2nd place | 5 | |
| Basketball boys | 1981 | Arlington Intervention 2nd place | 4 | |
| Basketball boys | 1981 | Alkali Flats Tourney | 4 | |
| Basketball boys | 1981 | Big Sky Champions | 5 | |
| Football | 1981 | OSAA Champions | 5 | |
| Football | 1981 | Big Sky Champions | 5 | |
| School Sprit | 1981 | 3 | ||
| Track | 1981 | Big Sky 2nd place | 5 | |
| Track Boys | 1981 | Big Sky 2nd place | 5 | |
| Unknown | 1981 | Alkali Flats Tournament | 4 | |
| Volleyball | 1981 | Monument Tournament | 4 | |
| Baseball | 1982 | Districts 1A Champions | 4 | |
| Baseball | 1982 | OSAA Semifinalist | 5 | |
| Basketball boys | 1982 | OSAA Champions | 5 | |
| Basketball Girls | 1982 | Alkali Flats Tournament 1st place | 4 | |
| Football | 1982 | Big Sky | 5 | |
| Unknown | 1982 | Alkali Flats holiday Tournament | 4 | |
| Basketball boys | 1983 | Mt. Adams Tournament 2nd place | 4 | |
| Basketball boys | 1983 | Mt. Adams Tournament Champions | 4 | |
| Football | 1983 | Big Sky 2nd place | 5 | |
| Volleyball | 1983 | Arlington Invite 2nd place | 4 | |
| Basketball boys | 1984 | Big Sky 2nd Place | 3 | |
| Basketball Girls | 1984 | Klickitat River Tournament Champions | 3 | |
| Basketball Girls | 1984 | Alkali Flats Tournament 2nd place | 2 | |
| Boys Track | 1984 | Big Sky 2nd place | 3 | |
| Football | 1984 | Big Sky Champions | 4 | |
| Spirit Stick | 1984 | School Spirit | 4 | |
| Sportsmanship | 1984 | Alkali Flats Tournament 1st place | 3 | |
| Unknown | 1984 | Bishop Leipzig sportsmanship award | 3 | |
| Volleyball | 1984 | OASS Consolation | 4 | |
| Volleyball | 1984 | Big Sky Champions | 4 | |
| Basketball boys | 1985 | Alkali Flats Tournament First Place | 3 | |
| Basketball Girls | 1985 | Alkali Flats Tournament 2nd place | 3 | |
| Basketball Girls | 1985 | Big Sky | 3 | |
| Track | 1985 | Big Sky 2nd place | 3 | |
| Volleyball | 1985 | Sherman invitation Champions | 3 | |
| Volleyball | 1985 | OSAA 2nd place | 3 | |
| Volleyball | 1985 | Sherman high school J.V. invite 1st place | 3 | |
| Volleyball | 1985 | Big Sky Conference Champions | 3 |
Page Maintained By: Michelle R.
Back to Sports
Back to Honkernet.net
02/08/2006