
| Received by | Year | Award | Top
Row Case # |
Bottom
Row Case # |
| Lions Club | Unknown | Honker Trophy | 6 | |
| May Day | 1974 | Class Floats | 2 | |
| Mayday | 1989 | Outstanding Floats | 3 | |
| Mayday | 1999 | Mayday award | 6 | |
| Mayday Queen | 1998 | Queens award | 6 | |
| Mayday | 1961 | Sweepstakes | 1 | |
| Scholarship cup | 1923 | Cup class of 1923 | 1 | |
| School Sprit | 1981 | 3 | ||
| Spirit Stick | 1984 | School Spirit | 4 | |
| Sportsman | 1989 | Klickitat River Tournament | 3 | |
| Sportsmanship | 1984 | Alkali Flats Tournament 1st place | 3 | |
| Sportsmanship | unknown | Klickitat River Tournament Sportsmanship | 3 | |
| Spirit Stick 02 | 2002 | Class of 2006 (winner) | 6 | |
| Spirit Stick 03 | 2003 | Class of 2007 (winner) | 6 | |
| Spirit Stick 04 | 2004 | Class of 2007 (winner) | 6 | |
| Spirit Stick 05 | 2005 | Class of 2007 (winner) | 6 |
Page Made By: Michelle R.
03/13/2006