
| Year | Award | Top
Row Case # |
Bottom
Row Case # |
|
| Volleyball | 1981 | Monument Tournament | 4 | |
| Volleyball | 1983 | Arlington Invite 2nd place | 4 | |
| Volleyball | 1984 | OSAA Consolation | 4 | |
| Volleyball | 1984 | Big Sky Champions | 4 | |
| Volleyball | 1985 | Sherman invitation Champions | 3 | |
| Volleyball | 1985 | OSAA 2nd place | 3 | |
| Volleyball | 1985 | Sherman high school J.V. invite 1st place | 3 | |
| Volleyball | 1985 | Big Sky Conference Champions | 3 | |
| Volleyball | 1986 | OSAA Champions | 4 | |
| Volleyball | 1986 | Big Sky | 3 | |
| Volleyball | 1987 | Klickitat Tournament | 3 | |
| Volleyball | 1987 | Klickitat River Champions | 3 | |
| Volleyball | 1987 | OSAA Consolation | 3 | |
| Volleyball | 1987 | Big Sky Champions | ||
| Volleyball | 1988 | Sherman invitation Champions | 3 | |
| Volleyball | 1996 | Long Creek Tournament | 6 | |
| Volleyball | 1999 | Echo invite 2nd place | 6 | |
| Volleyball | 2000 | Arlington Tournament 2nd place | 6 | |
| Volleyball | 2001 | Echo invite Tournament | 6 | |
| Volleyball | 1984 | Arlington Interventional 1st place | 4 |
Page Maintained by: Michelle R.
05/02/2006