Current Weather Conditions at ,
| Temperature: | 29.0°F | Wind Chill: | 25.9 °F |
| Humidity: | 95% | Heat Index: | 28.9°F |
| Wind: | S at 1.0 mph | Dewpoint: | 27.7°F |
| Barometer: | 30.252 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.02 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.71 in |
| High Temperature: | 29.1 °F at 10:38a | High Wind Speed: | 7.0 mph at 10:44a |
| Low Temperature: | 26.6 °F at 4:01a | Solar Radiation: | --- W/m² |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This Site Powered by: |
| HonkerNet |