Current Weather Conditions at ,
| Temperature: | 44.5°F | Wind Chill: | 39.4 °F |
| Humidity: | 72% | Heat Index: | 44.0°F |
| Wind: | NW at 10.0 mph | Dewpoint: | 36.0°F |
| Barometer: | 29.823 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.19 in | Monthly Rain: | 0.37 in |
| Storm Total: | 0.32 in | Yearly Rain: | 1.53 in |
| High Temperature: | 44.6 °F at 12:29a | High Wind Speed: | 24.0 mph at 12:03a |
| Low Temperature: | 43.6 °F at 1:29a | Solar Radiation: | --- W/m² |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This Site Powered by: |
| HonkerNet |