| Everything you wanted to know about Arlington Oregon's current weather | |||||||
| Temperature in °F | Wind in MPH |
Rain...or lack there of! |
Heat Index/Wind Chill in °F | ||||
| Inside Temperature | 94.0 | Wind Speed | 7.0 | Yearly Rain | 3.00 | Outside Heat Index | 47.7 |
| High Inside Temperature | 95.1 | 10 Minute Average Wind Speed | 9.0 | Daily Rain | 0.00 | High Heat Index | 49.0 |
| Low Inside Temperature | 63.6 | High Wind Speed | 19.0 | Monthly Rain | 0.01 | Time of High Heat Index | 8:11a |
| Time of High Inside Temperature | 7:43a | Time of High Wind Speed | 7:45a | Storm Rain | 0.00 | High Monthly Heat Index | 77.0 |
| Time of Low Inside Temperature | 5:27a | High Monthly Wind Speed | 42.0 | Rain Rate (inches/hour) | 0.00 | High Yearly Heat Index | 77.0 |
| High Monthly Inside Temperature | 98.4 | High Yearly Wind Speed | 44.0 | High Rain Rate | 0.00 | Inside Heat Index | 345.5 |
| Low Monthly Inside Temperature | 61.8 | Wind Direction In Degrees | 304 | Time of High Rain Rate | ---- | Wind Chill | 44.2 |
| High Yearly Inside Temperature | 98.4 | Wind Direction Sector (16-point) | NW | High Rain Rate Hour (inches/hour) |
0.00 | Low Wind Chill | 38.0 |
| Low Yearly Inside Temperature | 37.6 | High Monthly Rain Rate (inches/hour) | 0.01 | Time of Low Wind Chill | 4:28a | ||
| Outside Temperature | 48.6 | High Yearly Rain Rate (inches/hour) | 72.00 | Low Monthly Wind Chill | 26.0 | ||
| High Outside Temperature | 48.6 | Barometric Pressure in Inches | Low Yearly Wind Chill | -3.0 | |||
| Low Outside Temperature | 41.2 | Barometer | 30.054 | Evapotranspiration/Solar Radiation (W/m²) |
Date and Time |
||
| Time of High Outside Temperature | 8:14a | Low Barometer | 30.007 | Daily ET | 0.013 | Date on the PC | 05-09-08 |
| Time of Low Outside Temperature | 5:42a | High Barometer | 30.069 | Monthly ET | 1.613 | Time on the PC | 8:28a |
| High monthly Outside Temperature | 79.4 | Low Monthly Barometer | 29.800 | Yearly ET | 13.293 | Date on the Station | 05-09-08 |
| Low monthly Outside Temperature | 32.1 | High Monthly Barometer | 30.244 | Solar Radiation | 410 | Time on the Station | 8:17a |
| High yearly Outside Temperature | 79.4 | Low Yearly Barometer | 28.873 | High Solar Radiation | 410 | Sunrise Time | 5:37a |
| Low yearly Outside Temperature | 7.9 | High Yearly Barometer | 30.664 | Time of High Solar Radiation | 8:17a | Sunset Time | 8:19p |
| Humidity in % | Time of Low Barometer | 12:14a | High Monthly Solar Radiation | 1031 | |||
| Inside Humidity | 100 | Time of High Barometer | 5:59a | High Yearly Solar Radiation | 1089 | ||
| High Inside Humidity | 100 | Dew Point in °F |
Barometric Trend
Temperature Trend
Wind Speed Trend
|
||||
| Low Inside Humidity | 0 | Outside Dew Point | 34.0 | ||||
| High Inside Humidity Time | 7:01a | High Dew Point | 35.0 | ||||
| Low Inside Humidity Time | 6:35a | Low Dew Point | 32.0 | ||||
| High Monthly Inside Humidity | 100 | Time of High Dew Point | 7:58a | ||||
| Low Monthly Inside Humidity | 0 | Time of Low Dew Point | 1:10a | ||||
| High Yearly Inside Humidity | 100 | High Monthly Dew Point | 49.0 | ||||
| Low Yearly Inside Humidity | 0 | Low Monthly Dew Point | 19.0 | ||||
| Outside Humidity | 57 | High Yearly Dew Point | 50.0 | ||||
| Low Humidity | 57 | Low Yearly Dew Point | -2.0 | ||||
| High Humidity | 71 | Inside Dew Point | 94.0 | ||||
| Time of Low Humidity | 8:06a | ||||||
| Time of High Humidity | 4:05a | ||||||
| High Monthly Humidity | 88 |
Powered By HONKERNET! |
|||||
| Low Monthly Humidity | 19 | ||||||
| High Yearly Humidity | 96 | ||||||
| Low Yearly Humidity | 16 | ||||||