Arlington Honkers 2002/2003 Big Sky Champions
Picture at Umatilla High School
Front row: #42 Jeff E., #30 Tyrel P., #25 Seth D., #14 Blake D., #10 Aric B., #51 Sam S.
Back row: Coach R. Devin, #22 Mike S., #24  Walter C., #44 Lukas W., #40 Ben B., #32 Jeremy R., #34 Scott G., Kevin B., Coach S. Troutman 

Team Stats:

Off. Reb. = Offensive Rebounds 3 Pt. FGA = 3 Points Field Goals Attempts
Def. Reb. = Defensive Rebounds 3 Pt. FGM = 3 Points Field Goals Made
Total Reb. = Total Rebounds FTA = Free Throw Attempts
FGA = Field Goal Attempts  FTM = Free Throws Made
FGM = Field Goals Made TP = Total Points
PA = Points Allowed

 

Opponents Off.
Reb.
Def.
Reb.
Total
Reb.
T.O. Steals Assists Block
Shots
FGA FGM 3 Pt.
FGA
3 Pt.
PGM
FTA FTM TP PA
Spray 5 21 26 19 12 8 3 47 20 3 1 12 6 51 52
Trout Lake 10 24 34 12 7 9 1 44 20 3 1 19 10 51 37
N.C. Christian 8 29 37 20 18 9 5 51 21 6 3 18 11 56 41
Klickitat 16 22 38 18 12 8 1 58 27 5 3 29 17 74 54
Ukiah 9 20 29 22 18 15 2 49 29 1 0 17 9 67 37
Bickleton 8 24 32 14 9 6 1 40 17 2 1 23 15 50 31
Long Creek 8 14 22 15 23 17 7 47 27 1 0 17 10 66 18
Dayville 15 10 25 12 27 22 3 56 28 1 0 10 4 60 38
Riverside JV 7 19 26 31 20 15 6 42 26 1 0 21 16 68 42
Dufur 9 24 33 14 9 10 8 47 20 2 0 23 17 57 46
S. Wasco 11 22 33 22 12 10 8 45 22 1 0 26 10 55 29
C. Locks 14 13 27 9 14 12 2 55 24 4 0 14 13 61 52
C. Christian 4 15 19 23 29 16 2 53 28 0 0 14 6 62 31
Horizon 21 15 36 15 16 18 1 68 31 4 0 15 9 71 41
Wheeler 8 13 21 10 14 20 5 55 31 4 0 11 6 68 49
C. Locks 19 17 36 11 13 12 1 59 30 4 3 28 15 78 46
Ione 7 19 26 10 9 5 3 47 17 11 2 22 14 50 46
Condon 9 12 21 10 21 13 4 48 24 6 2 15 10 60 37
Dufur 9 12 21 16 16 9 4 47 16 10 2 11 3 37 54
C. Christian 12 13 25 17 27 14 1 59 30 2 0 19 10 70 27
S. Wasco 6 13 19 16 10 8 1 41 16 5 0 11 5 37 35
Horizon 11 22 33 17 20 13 0 61 32 5 2 13 9 75 36
Echo 10 10 20 9 8 9 2 34 14 5 2 13 10 40 33
Helix 5 12 17 12 13 9 3 36 17 5 1 30 19 54 45
Echo
(District)
11 9 20 9 14 8 1 37 19 3 2 21 13 53 41
McKenzie
(State)
14 13 27 11 6 6 2 54 22 13 3 7 4 51 56
Elkton
(State)
14 26 40 10 6 3 2 55 24 2 1 25 21 70 56
Jordan Valley
(State)
7 20 27 14 3 7 4 45 23 7 3 8 4 53 54
Totals 287 483 770 418 406 311 83 1380 655 116 32 492 296 1645 1184

 

Averages
Points per Game 58.75
Rebound per Game 27.5
Field Goal Percentage 47%
3 Point Field Goal Percentage 28%
Free Throw Percentage 60%
Steals per Game 14.5
Assists per Game 11.11
Turn Over per Game 14.93
Points Allowed per Game 42.29

Back to Honkernet.net
Back to AHS Home
Back to AHS Sports
Back to Stats Home
Page Made By Taryn Proctor
04/28/2003