|
|
What a
great Year. It was truly the year of the Honker! Major
milestones, 6 school records broke multiple times, an invitational
victory, District Championship, AND 10nth at state. We had a lot
of fun and we will be back next year even stronger. |
|
|
![]() |
![]() |
| Name (Female) Grade | Name (male) Grade |
| Paola Escobedo (State Qualifier) 9 | Jeff Ault 9 |
|
Randilyn Shane (not pictured) 9 |
Darcy Staples 9 |
| Caitlin Barltemay (State Qualifier) 9 | Sam Staples 10 |
| Jessica Dale (State Qualifier) 9 | Scott Garrelts 10 |
| Kateryna Alexseyava 10 | Rory Walsh 10 |
| Jinger Ault (State Qualifier) 10 | Toby Burton 11 |
| Amanda Mundy (State Qualifier) 10 | Walter Cahail (State Qualifier) 11 |
| Kristine Rouska 10 | |
| Amy Hansford (State Qualifier) 10 | Here
are a few things the team thought MRC needed after the season: Some marbles because sometimes it looked like he lost them Some aspirin for the headaches of coaching some cookies...cause everyone likes cookies and a set of shoes that everyone had signed |
| Anna Gezelius (State Qualifier) 11 | |
| Taryn Proctor (State Qualifier) 11 | |
| Franzi Van Der Goltz (State Qualifier) 11 | |
| Janice Cahail (State Qualifier) 12 |
Personal Records Track Sendoff
Date |
Day |
Team |
Place |
Time |
| March 21 | Fri. | Umatilla Icebreaker | Umatilla | 2:00PM |
| April 4 | Fri. | Cherry Festival Invite | The Dalles | 4:00PM |
| April 8 | Tues. | Con./SC./Whe./Duf./SWC | Condon | 4:00PM |
| April 15 | Tues. | Riv./Uma./Hep./Ione | Boardman | 4:00PM |
| April 18 | Fri. | Rivers Edge Invite | Umatilla | 2:00PM |
| April 25 | Fri. | Cascade Locks | Hood River | 3:30AM |
| April 29 | Tues. | WM./PR./Echo/Stan./Ione/Hep. | Pendleton | 4:00PM |
| May 2 | Fri. | Morrow County | Boardman | 2:00PM |
| May 6 | Tues. | Uma./Stan./Con./SWC/Helix | Umatilla | 4:00PM |
| May 10 | Sat. | Pre-Districts | Moro | 11:00AM |
| May 16 | Fri. | Districts | Hermiston | 3:00PM |
| May 17 | Sat. | Districts | Hermiston | 11:00AM |
| May 23 | Fri. | State 2A | Monmouth | TBA |
| May 24 | Sat. | State 1A/2A | Monmouth | TBA |
Click here to view Arlington School Track Records for GUYS
Click here to view Arlington School Track Records for GALS
State results for Gals State results for Guys
Back to AHS Sports
Back to AHS Home
Created
by Kevin
Brandt
Last Modified: 06/06/2003 10:58 AM